Primary 263 listed 21 categories
Enchanting formulas in WoW Forever
Weapon and armor enchants plus the Arcane Salvager camp feature that makes disenchanting more efficient. Totems, librams and idols come from Favor vendors.
Skill 20
Enchanted Lute
Enchanted Lute: 308 armor, 13 all stats, 22 resistances (Mark of the Wild)
Skill 140
Arcane Salvager
Skill 300
Arcane Forge
263 recipes
Camping (3)
| Recipe | Skill | Yellow / grey | Creates | Reagents | Source |
|---|---|---|---|---|---|
Use: Summons an enchanted lute that allows you and others sitting nearby to gain [value scales with level] Armor [multiple values scale with level], mutually exclusive with Mark of the Wild. | ~20 | 20 / 25 | Enchanted Lute Common · Item Level 4 | Simple Wood ×1, Strange Dust ×1 | — |
Use: Places an Arcane Salvager that enables more efficient disenchanting, and provides all the benefits of an Enchanted Lute. Requires a Campfire nearby. | 140 | 140 / 145 | Arcane Salvager Common · Item Level 28 | Vision Dust ×2, Lesser Nether Essence ×1 | Recipe item |
Use: Places an Arcane Forge usable for recipes that require it, and provides all the benefits of an Enchanted Lute. Requires a Campfire nearby. | 300 | 300 / 300 | Arcane Forge Common · Item Level 60 | Maker's Spark ×1, Large Brilliant Shard ×2, Greater Eternal Essence ×4 | Recipe item |
Reagents (3)
| Recipe | Skill | Yellow / grey | Creates | Reagents | Source |
|---|---|---|---|---|---|
| ~10 | 10 / 15 | Mote of Magic ×3 Common · Item Level 5 · Sell Price 1c | Strange Dust ×1 | — | |
| ~250 | 250 / 260 | Enchanted Leather Common · Item Level 55 · Sell Price 5s | Rugged Leather ×1, Lesser Eternal Essence ×1 | — | |
| ~250 | 250 / 260 | Enchanted Thorium Bar Common · Item Level 55 · Sell Price 5s | Thorium Bar ×1, Dream Dust ×3 | — |
Runed Enchanting Rods (5)
| Recipe | Skill | Yellow / grey | Creates | Reagents | Source |
|---|---|---|---|---|---|
| ~5 | 5 / 10 | Runed Copper Rod Common · Enchanting · Item Level 5 · Binds when picked up · Sell Price 24c | Copper Rod ×1, Mote of Magic ×1 | — | |
| ~130 | 130 / 170 | Runed Silver Rod Common · Enchanting · Item Level 20 · Binds when picked up · Sell Price 24c | Silver Rod ×1, Strange Dust ×3, Lesser Magic Essence ×4, Shadowgem ×1 | — | |
| ~175 | 175 / 215 | Runed Golden Rod Common · Enchanting · Item Level 30 · Binds when picked up · Sell Price 5s | Golden Rod ×1, Iridescent Pearl ×1, Greater Astral Essence ×1, Soul Dust ×1 | — | |
| ~220 | 220 / 260 | Runed Truesilver Rod Common · Enchanting · Item Level 40 · Binds when picked up · Sell Price 12s 50c | Truesilver Rod ×1, Black Pearl ×1, Greater Mystic Essence ×1, Vision Dust ×1 | — | |
| 290 | 310 / 350 | Runed Arcanite Rod Common · Item Level 58 · Binds when picked up · Sell Price 12s 50c | Arcanite Rod ×1, Golden Pearl ×1, Illusion Dust ×10, Greater Eternal Essence ×4, Small Brilliant Shard ×4, Large Brilliant Shard ×2 | Recipe item |
Wizard Oils (7)
| Recipe | Skill | Yellow / grey | Creates | Reagents | Source |
|---|---|---|---|---|---|
Use: While applied to target weapon it increases spell damage and healing by up to 8. Lasts for 30 minutes. | ~30 | 30 / 65 | Minor Wizard Oil ×Not recorded Common · Item Level 15 · Requires Level 5 · Sell Price 1s | Strange Dust ×1, Maple Seed ×1, Empty Vial ×1 | — |
Use: While applied to target weapon it restores 5 mana to the caster every 5 seconds and increases healing done by up to 10. Lasts for 30 minutes. | 150 | 160 / 180 | Minor Mana Oil ×Not recorded Common · Item Level 30 · Requires Level 20 · Sell Price 5s | Soul Dust ×1, Maple Seed ×2, Leaded Vial ×1 | Recipe item |
Use: While applied to target weapon it increases spell damage and healing by up to 16. Lasts for 30 minutes. | 200 | 210 / 230 | Lesser Wizard Oil ×Not recorded Common · Item Level 40 · Requires Level 30 · Sell Price 10s | Vision Dust ×1, Stranglethorn Seed ×2, Leaded Vial ×1 | Recipe item |
Use: While applied to target weapon it restores 10 mana to the caster every 5 seconds and increases healing by up to 20. Lasts for 30 minutes. | 250 | 260 / 280 | Lesser Mana Oil ×Not recorded Common · Item Level 50 · Requires Level 40 · Sell Price 10s | Dream Dust ×1, Purple Lotus ×1, Crystal Vial ×1 | Recipe item |
Use: While applied to target weapon it increases spell damage and healing by up to 24. Lasts for 30 minutes. | 275 | 285 / 305 | Wizard Oil ×Not recorded Common · Item Level 50 · Requires Level 40 · Sell Price 10s | Illusion Dust ×3, Firebloom ×2, Crystal Vial ×1 | Recipe item |
Use: While applied to target weapon it restores 15 mana to the caster every 5 seconds and increases the effect of healing spells by up to 30. Lasts for 30 minutes. | 300 | 310 / 330 | Brilliant Mana Oil ×Not recorded Common · Item Level 55 · Requires Level 45 · Sell Price 10s | Large Brilliant Shard ×2, Purple Lotus ×3, Imbued Vial ×1 | Recipe item |
Use: While applied to target weapon it increases spell damage and healing by up to 36 and increases Spell Critical chance by 1%. Lasts for 30 minutes. | 300 | 310 / 330 | Brilliant Wizard Oil ×Not recorded Common · Item Level 55 · Requires Level 45 · Sell Price 10s | Large Brilliant Shard ×2, Firebloom ×3, Imbued Vial ×1 | Recipe item |
Chest Enchants (19)
| Recipe | Skill | Yellow / grey | Creates | Reagents | Source |
|---|---|---|---|---|---|
| ~70 | 70 / 110 | Strange Dust ×1 | — | ||
| 20 | 80 / 120 | Lesser Magic Essence ×1 | Recipe item | ||
| ~90 | 90 / 130 | Lesser Magic Essence ×1 | — | ||
| ~105 | 105 / 145 | Strange Dust ×1, Lesser Magic Essence ×1 | — | ||
| 80 | 115 / 155 | Lesser Magic Essence ×2 | Recipe item | ||
| ~145 | 145 / 185 | Strange Dust ×2, Lesser Astral Essence ×1 | — | ||
| ~165 | 165 / 205 | Strange Dust ×1, Lesser Astral Essence ×1, Large Glimmering Shard ×1 | — | ||
| ~170 | 170 / 210 | Greater Astral Essence ×1 | — | ||
| ~175 | 175 / 215 | Lesser Astral Essence ×1, Soul Dust ×1, Large Glimmering Shard ×1 | — | ||
| ~180 | 180 / 220 | Soul Dust ×2 | — | ||
| ~205 | 205 / 245 | Lesser Mystic Essence ×1 | — | ||
| ~220 | 220 / 260 | Greater Mystic Essence ×1, Vision Dust ×1, Large Glowing Shard ×1 | — | ||
| 220 | 225 / 265 | Dream Dust ×10, Greater Nether Essence ×4, Large Radiant Shard ×2 | Recipe item | ||
| ~240 | 240 / 280 | Vision Dust ×3 | — | ||
| ~250 | 250 / 290 | Greater Nether Essence ×1 | — | ||
| ~265 | 265 / 305 | Large Radiant Shard ×1, Dream Dust ×1, Greater Nether Essence ×1 | — | ||
| 275 | 295 / 335 | Illusion Dust ×6, Small Brilliant Shard ×1 | Recipe item | ||
| 290 | 310 / 350 | Greater Eternal Essence ×3, Small Brilliant Shard ×1 | Recipe item | ||
| 300 | 320 / 360 | Large Brilliant Shard ×4, Illusion Dust ×15, Greater Eternal Essence ×10 | Recipe item |
Bracer Enchants (35)
| Recipe | Skill | Yellow / grey | Creates | Reagents | Source |
|---|---|---|---|---|---|
| ~20 | 20 / 25 | Mote of Magic ×1 | — | ||
| ~80 | 80 / 120 | Lesser Magic Essence ×1 | — | ||
| ~100 | 100 / 140 | Strange Dust ×2 | — | ||
| 60 | 105 / 145 | Lesser Magic Essence ×1 | Recipe item | ||
| 70 | 110 / 150 | Lesser Magic Essence ×1 | Recipe item | ||
| ~115 | 115 / 155 | Strange Dust ×1, Lesser Magic Essence ×2 | — | ||
| 80 | 115 / 155 | Strange Dust ×3 | Recipe item | ||
| 90 | 120 / 160 | Lesser Magic Essence ×2 | Recipe item | ||
| 120 | 145 / 185 | Lesser Astral Essence ×1 | Recipe item | ||
| ~155 | 155 / 195 | Soul Dust ×1 | — | ||
| 140 | 165 / 205 | Lesser Mystic Essence ×1 | Recipe item | ||
| 140 | 165 / 205 | Soul Dust ×1 | Recipe item | ||
| ~175 | 175 / 215 | Greater Astral Essence ×1 | — | ||
| ~185 | 185 / 225 | Lesser Mystic Essence ×1 | — | ||
| 170 | 190 / 230 | Lesser Mystic Essence ×1, Soul Dust ×1 | Recipe item | ||
| ~190 | 190 / 230 | Soul Dust ×3 | — | ||
| ~200 | 200 / 240 | Vision Dust ×1 | — | ||
| 190 | 225 / 265 | Vision Dust ×1 | Recipe item | ||
| 205 | 225 / 265 | Lesser Mystic Essence ×2 | Recipe item | ||
| ~230 | 230 / 270 | Lesser Nether Essence ×1 | — | ||
| 220 | 240 / 280 | Lesser Nether Essence ×1, Vision Dust ×1 | Recipe item | ||
| 235 | 255 / 295 | Lesser Nether Essence ×2, Dream Dust ×1 | Recipe item | ||
| 240 | 260 / 300 | Dream Dust ×3, Lesser Nether Essence ×1 | Recipe item | ||
| ~260 | 260 / 300 | Dream Dust ×1, Lesser Nether Essence ×2 | — | ||
| 245 | 265 / 305 | Dream Dust ×3 | Recipe item | ||
| 255 | 275 / 315 | Lesser Eternal Essence ×2 | Recipe item | ||
| 270 | 290 / 330 | Lesser Eternal Essence ×2, Dream Dust ×7 | Recipe item | ||
| 290 | 310 / 350 | Illusion Dust ×16, Greater Eternal Essence ×4, Essence of Water ×2 | Recipe item | ||
| 295 | 315 / 355 | Illusion Dust ×3, Greater Eternal Essence ×3, Large Brilliant Shard ×1 | Recipe item | ||
| 295 | 315 / 355 | Illusion Dust ×6, Greater Eternal Essence ×6 | Recipe item | ||
| 300 | 320 / 360 | Greater Eternal Essence ×3, Illusion Dust ×9, Essence of Undeath ×12, Purple Lotus ×2 | Recipe item | ||
| 300 | 320 / 360 | Large Brilliant Shard ×2, Illusion Dust ×20, Greater Eternal Essence ×4, Living Essence ×6 | Recipe item | ||
| 300 | 320 / 360 | Large Brilliant Shard ×3 | Recipe item | ||
| 300 | 320 / 360 | Greater Eternal Essence ×10 | Recipe item | ||
| 300 | 320 / 360 | Illusion Dust ×15 | Recipe item |
Glove Enchants (24)
| Recipe | Skill | Yellow / grey | Creates | Reagents | Source |
|---|---|---|---|---|---|
| 145 | 170 / 210 | Soul Dust ×1, Blackmouth Oil ×1 | Recipe item | ||
| 145 | 170 / 210 | Soul Dust ×1, Kingsblood ×1 | Recipe item | ||
| 145 | 170 / 210 | Soul Dust ×1, Iron Ore ×1 | Recipe item | ||
| 200 | 220 / 260 | Vision Dust ×1, Green Whelp Scale ×1 | Recipe item | ||
| ~230 | 230 / 270 | Vision Dust ×1 | — | ||
| 215 | 235 / 275 | Vision Dust ×2, Truesilver Bar ×1 | Recipe item | ||
| 225 | 245 / 285 | Vision Dust ×2, Sungrass ×1 | Recipe item | ||
| ~245 | 245 / 285 | Lesser Nether Essence ×1, Vision Dust ×2 | — | ||
| 250 | 270 / 310 | Dream Dust ×2, Cured Rugged Hide ×1 | Recipe item | ||
| ~270 | 270 / 310 | Large Radiant Shard ×1, Wildvine ×1 | — | ||
| 250 | 270 / 310 | Large Radiant Shard ×1, Dream Dust ×2 | Recipe item | ||
| 270 | 290 / 330 | Lesser Eternal Essence ×2, Illusion Dust ×2 | Recipe item | ||
| 295 | 295 / 300 | Death Lotus ×1, Small Brilliant Shard ×2, Illusion Dust ×12, Lesser Eternal Essence ×4 | Recipe item | ||
| 295 | 315 / 355 | Greater Eternal Essence ×4, Illusion Dust ×4 | Recipe item | ||
| ~320 | 320 / 360 | Nexus Crystal ×2, Large Brilliant Shard ×5, Skin of Shadow ×2 | — | ||
| 300 | 320 / 360 | Nexus Crystal ×2, Large Brilliant Shard ×10, Essence of Fire ×4 | Recipe item | ||
| 300 | 320 / 360 | Nexus Crystal ×3, Large Brilliant Shard ×10, Essence of Water ×4 | Recipe item | ||
| 300 | 320 / 360 | Nexus Crystal ×3, Large Brilliant Shard ×8, Righteous Orb ×1 | Recipe item | ||
| ~320 | 320 / 360 | Nexus Crystal ×2, Large Brilliant Shard ×5, Stratholme Holy Water ×5, Frayed Abomination Stitching ×2 | — | ||
| 300 | 320 / 360 | Nexus Crystal ×2, Large Brilliant Shard ×5, Death Lotus ×4 | Recipe item | ||
| 300 | 320 / 360 | Nexus Crystal ×3, Large Brilliant Shard ×10, Essence of Undeath ×6 | Recipe item | ||
| 300 | 320 / 360 | Nexus Crystal ×3, Large Brilliant Shard ×8, Essence of Air ×4 | Recipe item | ||
| ~320 | 320 / 360 | Nexus Crystal ×4, Greater Eternal Essence ×8, Essence of Earth ×4 | — | ||
| 300 | 320 / 360 | Nexus Crystal ×4, Large Brilliant Shard ×6, Larval Acid ×8 | Recipe item |
Boots Enchants (12)
| Recipe | Skill | Yellow / grey | Creates | Reagents | Source |
|---|---|---|---|---|---|
| 125 | 150 / 190 | Strange Dust ×3, Lesser Astral Essence ×1 | Recipe item | ||
| 125 | 150 / 190 | Strange Dust ×4 | Recipe item | ||
| ~180 | 180 / 220 | Soul Dust ×1 | — | ||
| ~190 | 190 / 230 | Soul Dust ×2 | — | ||
| 190 | 210 / 250 | Lesser Mystic Essence ×2 | Recipe item | ||
| ~235 | 235 / 275 | Vision Dust ×2 | — | ||
| ~245 | 245 / 285 | Small Radiant Shard ×1, Aquamarine ×1, Lesser Nether Essence ×1 | — | ||
| ~255 | 255 / 295 | Greater Nether Essence ×1 | — | ||
| 260 | 280 / 320 | Dream Dust ×6 | Recipe item | ||
| 280 | 280 / 300 | Large Radiant Shard ×2, Dream Dust ×8, Greater Nether Essence ×2, Blue Sapphire ×1 | Recipe item | ||
| 275 | 295 / 335 | Greater Eternal Essence ×2, Lesser Eternal Essence ×1 | Recipe item | ||
| 295 | 315 / 355 | Greater Eternal Essence ×8 | Recipe item |
Two-Handed Weapon Enchants (16)
| Recipe | Skill | Yellow / grey | Creates | Reagents | Source |
|---|---|---|---|---|---|
| 100 | 130 / 170 | Lesser Magic Essence ×4 | Recipe item | ||
| ~130 | 130 / 170 | Strange Dust ×1, Small Glimmering Shard ×1 | — | ||
| 110 | 135 / 175 | Lesser Astral Essence ×1, Strange Dust ×3 | Recipe item | ||
| ~170 | 170 / 210 | Soul Dust ×1, Large Glimmering Shard ×1 | — | ||
| ~220 | 220 / 260 | Vision Dust ×2, Large Glowing Shard ×1 | — | ||
| 210 | 230 / 270 | Vision Dust ×2, Large Glowing Shard ×1, Lesser Nether Essence ×1 | Recipe item | ||
| 220 | 240 / 280 | Vision Dust ×1, Large Glowing Shard ×1, Lesser Nether Essence ×2 | Recipe item | ||
| ~260 | 260 / 300 | Large Radiant Shard ×1, Dream Dust ×1 | — | ||
| 290 | 295 / 300 | Large Brilliant Shard ×8, Greater Eternal Essence ×10, Illusion Dust ×8, Arcane Crystal ×4 | Recipe item | ||
| 290 | 310 / 350 | Large Brilliant Shard ×10, Greater Eternal Essence ×6, Illusion Dust ×14, Essence of Air ×4 | Recipe item | ||
| 295 | 315 / 355 | Large Brilliant Shard ×4, Illusion Dust ×10 | Recipe item | ||
| 300 | 320 / 360 | Greater Eternal Essence ×12, Large Brilliant Shard ×2 | Recipe item | ||
| 300 | 320 / 360 | Greater Eternal Essence ×12, Large Brilliant Shard ×2 | Recipe item | ||
| 300 | 320 / 360 | Fel Crystal ×4, Greater Eternal Essence ×6, Azerothium Bar ×4, Stranglevine ×4, Nexus Crystal ×4, Torbernite ×4 | Recipe item | ||
| 300 | 320 / 360 | Fel Crystal ×4, Greater Eternal Essence ×6, Essence of Earth ×4, Essence of Undeath ×4, Nexus Crystal ×4, Torbernite ×2 | Recipe item | ||
| 300 | 320 / 360 | Nexus Crystal ×3, Illusion Dust ×24, Blood of Heroes ×1, Purple Lotus ×6 | Recipe item |
Weapon Enchants (24)
| Recipe | Skill | Yellow / grey | Creates | Reagents | Source |
|---|---|---|---|---|---|
| 90 | 120 / 160 | Strange Dust ×2, Greater Magic Essence ×1 | Recipe item | ||
| ~120 | 120 / 160 | Strange Dust ×1, Lesser Magic Essence ×1, Small Glimmering Shard ×1 | — | ||
| 140 | 140 / 180 | Strange Dust ×10, Large Glimmering Shard ×4, Greater Astral Essence ×4, Pyrite ×4, Frilled Lichen ×4 | Recipe item | ||
| 140 | 140 / 180 | Soul Dust ×6, Large Glimmering Shard ×4, Greater Astral Essence ×6, Pyrite ×4, Silver Ore ×4 | Recipe item | ||
| 140 | 140 / 180 | Soul Dust ×8, Large Glimmering Shard ×6, Greater Astral Essence ×2, Cerulean Dye ×4, Sulfuric Acid ×4 | Recipe item | ||
| ~165 | 165 / 205 | Soul Dust ×1, Large Glimmering Shard ×1 | — | ||
| 175 | 195 / 235 | Large Fang ×1, Small Glowing Shard ×1 | Recipe item | ||
| 175 | 195 / 235 | Elemental Earth ×1, Small Glowing Shard ×1 | Recipe item | ||
| 190 | 210 / 250 | Greater Mystic Essence ×1, Vision Dust ×1, Large Glowing Shard ×1, Wintersbite ×1 | Recipe item | ||
| ~215 | 215 / 255 | Greater Mystic Essence ×1, Large Glowing Shard ×1 | — | ||
| ~250 | 250 / 290 | Small Radiant Shard ×1, Dream Dust ×1, Potion of Demon Slaying ×1 | — | ||
| ~265 | 265 / 305 | Large Radiant Shard ×1, Greater Nether Essence ×1 | — | ||
| 265 | 285 / 325 | Small Radiant Shard ×2, Essence of Fire ×1 | Recipe item | ||
| 285 | 305 / 345 | Small Brilliant Shard ×4, Essence of Water ×1, Essence of Air ×1, Icecap ×1 | Recipe item | ||
| 290 | 310 / 350 | Large Brilliant Shard ×6, Greater Eternal Essence ×6, Illusion Dust ×4, Essence of Air ×2 | Recipe item | ||
| 290 | 310 / 350 | Large Brilliant Shard ×6, Greater Eternal Essence ×6, Illusion Dust ×4, Essence of Earth ×2 | Recipe item | ||
| 295 | 315 / 355 | Large Brilliant Shard ×4, Essence of Undeath ×4 | Recipe item | ||
| 300 | 320 / 360 | Large Brilliant Shard ×4, Righteous Orb ×2 | Recipe item | ||
| 300 | 320 / 360 | Large Brilliant Shard ×4, Greater Eternal Essence ×8, Living Essence ×6, Essence of Water ×6, Righteous Orb ×1 | Recipe item | ||
| 300 | 320 / 360 | Large Brilliant Shard ×6, Essence of Undeath ×6, Living Essence ×6 | Recipe item | ||
| 300 | 320 / 360 | Large Brilliant Shard ×15, Greater Eternal Essence ×12, Illusion Dust ×20 | Recipe item | ||
| 300 | 320 / 360 | Large Brilliant Shard ×10, Greater Eternal Essence ×8, Illusion Dust ×15 | Recipe item | ||
| 300 | 320 / 360 | Large Brilliant Shard ×4, Greater Eternal Essence ×12, Essence of Fire ×4, Essence of Water ×4, Essence of Air ×4, Golden Pearl ×2 | Recipe item | ||
| 300 | 320 / 360 | Large Brilliant Shard ×2, Greater Eternal Essence ×10 | Recipe item |
Shield Enchants (13)
| Recipe | Skill | Yellow / grey | Creates | Reagents | Source |
|---|---|---|---|---|---|
| ~130 | 130 / 170 | Lesser Astral Essence ×1, Strange Dust ×1 | — | ||
| 115 | 140 / 180 | Strange Dust ×1, Small Glimmering Shard ×1 | Recipe item | ||
| ~155 | 155 / 195 | Lesser Astral Essence ×1, Strange Dust ×2 | — | ||
| ~175 | 175 / 215 | Lesser Mystic Essence ×1 | — | ||
| ~200 | 200 / 240 | Lesser Mystic Essence ×1, Vision Dust ×1 | — | ||
| 195 | 215 / 255 | Greater Mystic Essence ×1, Vision Dust ×1, Large Glowing Shard ×1 | Recipe item | ||
| 210 | 230 / 270 | Vision Dust ×2 | Recipe item | ||
| ~250 | 250 / 290 | Lesser Nether Essence ×2, Dream Dust ×1 | — | ||
| 235 | 255 / 295 | Large Radiant Shard ×1, Frost Oil ×1 | Recipe item | ||
| 265 | 285 / 325 | Dream Dust ×6 | Recipe item | ||
| 280 | 300 / 340 | Greater Eternal Essence ×2, Illusion Dust ×4 | Recipe item | ||
| 300 | 320 / 360 | Large Brilliant Shard ×5, Illusion Dust ×15, Blood of Heroes ×1 | Recipe item | ||
| 300 | 320 / 360 | Large Brilliant Shard ×6, Illusion Dust ×18, Essence of Earth ×2 | Recipe item |
Off-Hand Enchants (3)
| Recipe | Skill | Yellow / grey | Creates | Reagents | Source |
|---|---|---|---|---|---|
| 300 | 320 / 360 | Nexus Crystal ×2, Illusion Dust ×18, Essence of Water ×2 | Recipe item | ||
| 300 | 320 / 360 | Nexus Crystal ×2, Illusion Dust ×18, Essence of Air ×2 | Recipe item | ||
| 300 | 320 / 360 | Large Brilliant Shard ×6, Illusion Dust ×18, Essence of Air ×1, Essence of Water ×1 | Recipe item |
Amulet Enchants (5)
| Recipe | Skill | Yellow / grey | Creates | Reagents | Source |
|---|---|---|---|---|---|
| 210 | 225 / 265 | Greater Nether Essence ×2, Large Radiant Shard ×8, Dream Dust ×6, Sulfuric Acid ×4, Magenta Dye ×4 | Recipe item | ||
| 210 | 225 / 265 | Greater Nether Essence ×8, Large Radiant Shard ×2, Dream Dust ×2, Cerulean Dye ×4, Magenta Dye ×4 | Recipe item | ||
| 210 | 225 / 265 | Greater Nether Essence ×3, Large Radiant Shard ×5, Dream Dust ×4, Pyrite ×4, Rosecap ×4 | Recipe item | ||
| 210 | 225 / 265 | Greater Nether Essence ×5, Large Radiant Shard ×3, Dream Dust ×8, Cerulean Dye ×4, Magenta Dye ×4 | Recipe item | ||
| 210 | 225 / 265 | Greater Nether Essence ×4, Large Radiant Shard ×4, Dream Dust ×10, Sulfuric Acid ×4, Bauxite ×4 | Recipe item |
Cloak Enchants (19)
| Recipe | Skill | Yellow / grey | Creates | Reagents | Source |
|---|---|---|---|---|---|
| ~95 | 95 / 135 | Strange Dust ×1, Lesser Magic Essence ×1 | — | ||
| 90 | 110 / 150 | Strange Dust ×2 | Recipe item | ||
| 110 | 135 / 175 | Lesser Astral Essence ×1 | Recipe item | ||
| ~140 | 140 / 180 | Strange Dust ×3, Small Glimmering Shard ×1 | — | ||
| ~150 | 150 / 190 | Fire Oil ×1, Lesser Astral Essence ×1 | — | ||
| 135 | 160 / 200 | Lesser Astral Essence ×1, Shadow Protection Potion ×1 | Recipe item | ||
| ~175 | 175 / 215 | Small Glowing Shard ×1, Soul Dust ×1 | — | ||
| ~195 | 195 / 235 | Lesser Mystic Essence ×1, Elemental Fire ×1 | — | ||
| ~225 | 225 / 265 | Vision Dust ×1 | — | ||
| ~225 | 225 / 265 | Lesser Nether Essence ×1 | — | ||
| 225 | 245 / 285 | Lesser Nether Essence ×1 | Recipe item | ||
| 265 | 285 / 325 | Lesser Eternal Essence ×1, Heart of Fire ×1, Core of Earth ×1, Globe of Water ×1, Breath of Wind ×1, Ichor of Undeath ×1 | Recipe item | ||
| 285 | 305 / 345 | Illusion Dust ×8 | Recipe item | ||
| 300 | 320 / 360 | Greater Eternal Essence ×3, Illusion Dust ×9, Essence of Fire ×1 | Recipe item | ||
| 300 | 320 / 360 | Nexus Crystal ×3, Large Brilliant Shard ×8, Guardian Stone ×8 | Recipe item | ||
| 300 | 320 / 360 | Nexus Crystal ×3, Large Brilliant Shard ×8, Essence of Fire ×4 | Recipe item | ||
| 300 | 320 / 360 | Nexus Crystal ×2, Large Brilliant Shard ×8, Living Essence ×4 | Recipe item | ||
| 300 | 320 / 360 | Nexus Crystal ×3, Large Brilliant Shard ×8, Black Lotus ×2 | Recipe item | ||
| 300 | 320 / 360 | Nexus Crystal ×4, Large Brilliant Shard ×6, Black Diamond ×2 | Recipe item |
Relics (14)
| Recipe | Skill | Yellow / grey | Creates | Reagents | Source |
|---|---|---|---|---|---|
Equip: Increases Spirit by 5%. | 130 | 140 / 180 | Mystic Mushroom ×Not recorded Rare · Relic · Idol · Item Level 25 · Requires Level 20 · Binds when picked up · Sell Price 4s 99c | Small Glimmering Shard ×1, Greater Magic Essence ×2, Strange Dust ×5, Red-speckled Mushroom ×1 | Merchant's Favor |
Equip: Allows 8% of your Mana regeneration to continue while casting. | 130 | 140 / 180 | Polished Driftwood Icon ×Not recorded Rare · Relic · Totem · Item Level 25 · Requires Level 20 · Binds when picked up · Sell Price 4s 99c | Large Glimmering Shard ×1, Greater Magic Essence ×2, Strange Dust ×3, Simple Wood ×1 | Merchant's Favor |
Equip: Increases your damage against Undead by 1%. | 130 | 140 / 180 | Tenets of the Silver Hand ×Not recorded Rare · Relic · Libram · Item Level 25 · Requires Level 20 · Binds when picked up · Sell Price 4s 50c | Large Glimmering Shard ×1, Greater Magic Essence ×1, Strange Dust ×2, Scroll of Protection ×5 | Merchant's Favor |
Equip: Reduces the mana cost of your Seal spells by 5%. | 210 | 225 / 265 | Libram of Invocation ×Not recorded Rare · Relic · Libram · Item Level 45 · Requires Level 40 · Binds when picked up · Sell Price 26s 55c | Large Radiant Shard ×3, Greater Nether Essence ×3, Dream Dust ×4, Magenta Dye ×2, Cerulean Dye ×1, Scroll of Strength II ×4 | Merchant's Favor |
Equip: Causes Wrath to have a 50% chance to restore 35 Mana. (Proc chance: 50%) | 210 | 225 / 265 | Talons of Wrath ×Not recorded Rare · Relic · Idol · Item Level 45 · Requires Level 40 · Binds when picked up · Sell Price 20s 1c | Large Radiant Shard ×2, Greater Nether Essence ×4, Dream Dust ×6, Magenta Dye ×2, Cerulean Dye ×1, Star Wood ×1 | Merchant's Favor |
Equip: Reduces the cooldown of Grounding Totem by 1 sec. | 210 | 225 / 265 | Totem of Ancestral Protection ×Not recorded Rare · Relic · Totem · Item Level 45 · Requires Level 40 · Binds when picked up · Sell Price 47s 52c | Large Radiant Shard ×4, Greater Nether Essence ×2, Dream Dust ×2, Sandpaper ×4, Sulfuric Acid ×2, Star Wood ×2 | Merchant's Favor |
Equip: Reduces the cooldown of your Swiftmend spell by 3 sec. | 300 | 310 / 325 | Idol of Swiftness Epic · Relic · Idol · Item Level 65 · Requires Level 60 · Binds when equipped · Sell Price 2g 51s 9c | Malleable Essence of Nature ×1, Nexus Crystal ×1, Greater Eternal Essence ×2, Illusion Dust ×12 | Recipe item |
Equip: Your Lacerate hits have a 10% chance to reset the cooldown on Primal Bite. (Proc chance: 10%) | 300 | 310 / 325 | Idol of the Ursine Twins Epic · Relic · Idol · Item Level 65 · Requires Level 60 · Binds when equipped · Sell Price 2g 52s 3c | Malleable Essence of Nature ×1, Nexus Crystal ×1, Greater Eternal Essence ×2, Illusion Dust ×12 | Recipe item |
Equip: Increases the critical strike chance of your Holy Shock spell by 6%. | 300 | 310 / 325 | Libram of Infusion Epic · Relic · Libram · Item Level 65 · Requires Level 60 · Binds when equipped · Sell Price 2g 49s 24c | Malleable Essence of Nature ×1, Nexus Crystal ×1, Greater Eternal Essence ×2, Illusion Dust ×12 | Recipe item |
Equip: Increases the Block Value of your shield by 30% while Holy Shield is active. | 300 | 310 / 325 | Steadfast Libram Epic · Relic · Libram · Item Level 65 · Requires Level 60 · Binds when equipped · Sell Price 2g 41s 57c | Malleable Essence of Nature ×1, Nexus Crystal ×1, Greater Eternal Essence ×2, Illusion Dust ×12 | Recipe item |
Equip: Increases the critical strike chance of your Lesser Healing Wave spell by 4%. | 300 | 310 / 325 | Totem of Urgency Epic · Relic · Totem · Item Level 65 · Requires Level 60 · Binds when equipped · Sell Price 2g 50s 15c | Malleable Essence of Nature ×1, Nexus Crystal ×1, Greater Eternal Essence ×2, Illusion Dust ×12 | Recipe item |
Equip: Increases the duration of Rip by 2 sec. | 300 | 320 / 360 | Idol of the Dream ×Not recorded Rare · Relic · Idol · Item Level 60 · Requires Level 55 · Binds when picked up · Sell Price 1g 18s 50c | Large Brilliant Shard ×2, Greater Eternal Essence ×4, Illusion Dust ×6, Viridian Dye ×8, Magenta Dye ×4, Cerulean Dye ×2, Star Wood ×4 | Merchant's Favor |
