86 instance quests · 429 zone quests
WoW Forever quests
Dungeon and raid quests first, so you arrive with everything in your log. Then zone hubs for the 30–60 stretch with giver, objective and reward in one row.
86 quests
Ragefire Chasm
| Quest | Level | From | Faction | Pick up | Rewards |
|---|---|---|---|---|---|
| Testing an Enemy's Strength | 15 | — | Not recorded | — | |
| Hidden Enemies | 16 | — | Not recorded | — | |
| Returning the Lost Satchel | 16 | — | Item start, Grimtotem Satchel | Featherbead Bracers, Savannah Bracers or Garrison Cuffs | |
| Searching for the Lost Satchel | 16 | — | Not recorded | — | |
| Slaying the Beast | 16 | — | Not recorded | — | |
| The Power to Destroy... | 16 | — | Not recorded | Ghastly Trousers, Dredgemire Leggings or Gargoyle Leggings |
The Hall of Thanes
| Quest | Level | From | Faction | Pick up | Rewards |
|---|---|---|---|---|---|
| An Ancient Grudge New | 15 | 10 | — | Ghostly Attendant, Inside The Hall of Thanes | Catacomb Cloak or Deepgrave Trousers |
| Important Heirlooms New | 15 | 10 | — | Thom Filch, Near the vault entrance | Dwarven Tome or Tomb Robber’s Gloves |
| The Restless Dead New | 15 | 10 | Alliance | Afadra Dunwall, Ironforge | Dusty Belt or Cryptwalker Bracers |
| Old Ironforge Incursion New | 16 | 9 | — | Earthseer Farsen, Hill above Gol’Bolar Quarry, Dun Morogh | Calibrated Blunderbuss, Ironforge Greathammer or Deepblaze |
Warsong Gulch
| Quest | Level | From | Faction | Pick up | Rewards |
|---|---|---|---|---|---|
| Quell the Silverwing Usurpers | 15 | 10 | — | Not recorded | — |
| Vanquish the Invaders | 15 | 10 | — | Not recorded | — |
| Ribbons of Sacrifice | 60 | 10 | — | Not recorded | — |
Wailing Caverns
| Quest | Level | From | Faction | Pick up | Rewards |
|---|---|---|---|---|---|
| Hamuul Runetotem | 16 | — | Not recorded | — | |
| Nara Wildmane | 16 | — | Not recorded | — | |
| Deviate Hides | 17 | — | Nalpak, Wailing Caverns | Deviate Hide Pack or Slick Deviate Leggings | |
| Serpentbloom | 18 | — | Apothecary Zamah, Thunder Bluff | Apothecary Gloves, Heat Resistant Mitts or Safety Boots | |
| Smart Drinks | 18 | — | Not recorded | — | |
| Trouble at the Docks | 18 | — | Crane Operator Bigglefuzz, Ratchet | — | |
| Deviate Eradication | 21 | — | Ebru, Wailing Caverns | Pattern: Deviate Scale Belt, Sizzle Stick or Dagmire Gauntlets | |
| Leaders of the Fang | 22 | — | Not recorded | Crescent Staff, Wingblade or Hammerbone | |
| The Glowing Shard | 26 | — | Item start, Glowing Shard | — |
The Deadmines
| Quest | Level | From | Faction | Pick up | Rewards |
|---|---|---|---|---|---|
| Red Silk Bandanas | 17 | — | Scout Riell, Sentinel Hill Tower | Solid Shortblade, Scrimshaw Dagger, Piercing Axe or Monastic Hammer | |
| Collecting Memories | 18 | — | Not recorded | Tunneler's Boots, Dusty Mining Gloves or Worn Miner's Waistcord | |
| Destruction in Deadmines New | 18 | Alliance | Item start, Extra-Destructive Explosives | — | |
| Oh Brother... | 20 | — | Not recorded | Miner's Revenge, Miner's Workgloves or Miner's Workboots | |
| Underground Assault | 20 | — | Not recorded | Polar Gauntlets, Sable Wand, Bravo's Armbands or Dreamer's Leggings | |
| The Defias Brotherhood | 22 | — | Not recorded | Chausses of Westfall, Tunic of Westfall or Staff of Westfall | |
| The Unsent Letter | 22 | Alliance | Item start, An Unsent Letter | — |
Ruins of Lordaeron
| Quest | Level | From | Faction | Pick up | Rewards |
|---|---|---|---|---|---|
| Abominable Creatures New | 21 | Alliance | Not recorded, Starting NPC is not established. | Monstrous Cleaver, Grave Shroud or Slain Baron’s Signet | |
| Unending Torment New | 21 | Horde | Item start, Abominable Head | — | |
| A Frightened Request New | 22 | Horde | Tabitha Heartweaver, The Sepulcher, Silverpine Forest | Edwards’ Knife or Tabitha’s Cuffs | |
| Bloodied Insignia New | 22 | Alliance | Item start, Bloodied Insignia | Duty Bound Leggings or Remembrance Armor | |
| Crest of Lordaeron New | 22 | Alliance | Item start, Crest of Lordaeron | Small Sack of Gems | |
| Crest of Lordaeron New | 22 | Horde | Item start, Crest of Lordaeron | Small Sack of Gems | |
| Light's Justice New | 22 | Horde | Morbin Lightbane, Royal Quarters, Undercity | The Stitcher or Spare Part Bindings | |
| Remember That I Love You New | 22 | Alliance | Item start, Blood-Stained Letter | — | |
| The New Plague New | 22 | Horde | Theodore Griffs, Apothecarium, Undercity | Plaguefang or Blight Gloves | |
| The Wrath of Rath'mael New | 22 | Horde | Deathguard Kristof, Leatherworking camp southeast of Brill, Tirisfal Glades | Forsaken Greataxe or Gnarled Necromancer’s Staff |
Blackfathom Deeps
| Quest | Level | From | Faction | Pick up | Rewards |
|---|---|---|---|---|---|
| Allegiance to the Old Gods | 22 | 17 | — | Item start, Damp Note | — |
| Seeking the Kor Gem | 22 | 20 | — | Not recorded | Purified Kor Gem |
| The Essence of Aku'Mai | 22 | 17 | — | Je'neu Sancrea, Zoram'gar Outpost, Ashenvale | — |
| Trouble in the Deeps | 22 | 17 | — | Not recorded | — |
| Knowledge in the Deeps | 23 | 10 | — | Gerrig Bonegrip, Ironforge, The Forlorn Cavern | Sustaining Ring |
| In Search of Thaelrid | 24 | 18 | — | Dawnwatcher Shaedlass, Darnassus | — |
| Researching the Corruption | 24 | 18 | — | Gershala Nightwhisper, Darkshore, Auberdine | Beetle Clasps, Prelacy Cape or Staghide Armguards |
| The Heart of the Void | 25 | Alliance | Item start, Perfect Blackfathom Pearl | Acolyte's Void Pearl / Invoker's Void Pearl / Avenger's Void Pearl | |
| The Heart of the Void | 25 | Horde | Item start, Perfect Blackfathom Pearl | Acolyte's Void Pearl / Invoker's Void Pearl / Avenger's Void Pearl | |
| Twilight Falls | 25 | 20 | Alliance | Argent Guard Manados, Craftsmen's Terrace, Darnassus | Nimbus Boots, Heartwood Girdle or Silvered Gauntlets |
| Allegiance to the Old Gods | 26 | 17 | — | Je'neu Sancrea, Zoram'gar Outpost, Ashenvale | Band of the Fist / Chestnut Mantle |
| Amongst the Ruins | 27 | 21 | — | Je'neu Sancrea, Zoram'gar Outpost, Ashenvale | — |
| Blackfathom Villainy | 27 | 18 | Alliance | Argent Guard Thaelrid, Blackfathom Deeps | Gravestone Scepter, Arctic Buckler, Dark Ritual Leggings or Cultist’s Armguards |
| Blackfathom Villainy | 27 | 18 | Horde | Argent Guard Thaelrid, Blackfathom Deeps | Gravestone Scepter, Arctic Buckler, Dark Ritual Leggings or Cultist’s Armguards |
| Baron Aquanis | 30 | 21 | Horde | Item start, Strange Water Globe | Outlaw Sabre / Witch's Finger / Dreamer's Chestguard |
Shadowfang Keep
| Quest | Level | From | Faction | Pick up | Rewards |
|---|---|---|---|---|---|
| Deathstalkers in Shadowfang | 25 | — | Not recorded | Ghostly Mantle, Tanned Shoulderpads or Bronzed Shoulderguards | |
| The Orb of Soran'ruk | 25 | — | Not recorded | Orb of Soran'ruk or Staff of Soran'ruk | |
| The Book of Ur | 26 | — | Not recorded | Grizzled Boots, Steel-clasped Bracers or Tattered Mittens | |
| Arugal Must Die | 27 | — | Not recorded | Seal of Sylvanas |
The Stockade
| Quest | Level | From | Faction | Pick up | Rewards |
|---|---|---|---|---|---|
| What Comes Around... | 25 | 22 | — | Guard Berton, Redridge Mountains, Lakeshire | Lucine Longsword / Hardened Root Staff / Ursine Hammer |
| Crime and Punishment | 26 | 22 | — | Councilman Millstipe, Darkshire Town Hall | Ambassador's Boots / Darkshire Mail Leggings / Town Clerk's Mittens |
| Quell the Uprising | 26 | 22 | — | Warden Thelwater, The Stockade entrance, Stormwind | — |
| The Color of Blood | 26 | 22 | — | Nikova Raskol, Stormwind City, Old Town | — |
| The Fury Runs Deep | 27 | 22 | — | Motley Garmason, Dun Modr, Wetlands | Belt of Vindication / Headbasher / Magistrate's Pantaloons |
| The Stockade Riots | 29 | 16 | — | Warden Thelwater, The Stockade entrance, Stormwind | — |
Gnomeregan
| Quest | Level | From | Faction | Pick up | Rewards |
|---|---|---|---|---|---|
| Save Techbot's Brain! | 26 | 20 | — | Tinkmaster Overspark, Tinker Town, Ironforge | — |
| Tinkmaster Overspark | 26 | 20 | — | Brother Sarno, Stormwind | — |
| Gnogaine | 27 | 20 | — | Item start, Empty Leaden Collection Phial | — |
| The Day After | 27 | 20 | — | Gnoarn, Ironforge | — |
| Castpipe's Task | 28 | 25 | — | Gaxim Rustfizzle, Stonetalon Mountains | — |
| A Fine Mess | 30 | 20 | — | Kernobee, Gnomeregan | Fire-welded Bracers / Fairywing Mantle / Technician's Bracers |
| Data Rescue | 30 | 25 | — | Master Mechanic Castpipe, Ironforge, Tinker Town | Repairman's Cape / Mechanic's Pipehammer |
| Essential Artificials | 30 | 24 | — | Klockmort Spannerspan, Ironforge, Tinker Town | — |
| Gyrodrillmatic Excavationators | 30 | 20 | — | Shoni the Shilent, Dwarven District, Stormwind | Shoni's Disarming Tool, Shilly Mitts or Operator's Gloves |
| Klockmort's Essentials | 30 | 24 | — | Mathiel, Darnassus | — |
| The Only Cure is More Green Glow | 30 | 20 | — | Item start, Heavy Leaden Collection Phial | — |
| The Sparklematic 5200! | 30 | 25 | — | The Sparklematic 5200, Gnomeregan | — |
| Grime-Encrusted Ring | 34 | 28 | — | Item start, Grime-Encrusted Ring | — |
| Return of the Ring | 34 | 28 | Alliance | Item start, Brilliant Gold Ring | — |
| Return of the Ring | 34 | 28 | Horde | Item start, Brilliant Gold Ring | — |
| Chief Engineer Scooty | 35 | 20 | — | Sovik, Orgrimmar | — |
| Gnomer-gooooone! | 35 | 20 | — | Scooty, Booty Bay, Stranglethorn Vale | Goblin Transponder |
| Rig Wars | 35 | 25 | — | Nogg, Orgrimmar | Civinad Robes / Triprunner Dungarees / Dual Reinforced Leggings |
| The Grand Betrayal | 35 | 25 | — | High Tinker Mekkatorque, Ironforge, Tinker Town | Civinad Robes / Triprunner Dungarees / Dual Reinforced Leggings |
Razorfen Kraul
| Quest | Level | From | Faction | Pick up | Rewards |
|---|---|---|---|---|---|
| Blueleaf Tubers | 26 | — | Not recorded | A Small Container of Gems |
Molten Core
| Quest | Level | From | Faction | Pick up | Rewards |
|---|---|---|---|---|---|
| The Alliance Needs Singed Corestones! | 60 | 1 | Alliance | Not recorded, Listing prints accept level 1; that is not an intended-for-1 claim. | — |
| The Horde Needs Singed Corestones! | 60 | 1 | Horde | Not recorded, Listing prints accept level 1; that is not an intended-for-1 claim. | — |
Zone quest hubs (30–60)
Classic baseline quest tables by hub, with Forever-specific changes noted where known. Open a hub for the full table.
A Taste of Flame: Cyrus Therepentous and Bael'Gar
3 quests · 1 chains
Arathi Highlands quests: Hammerfall and Refuge Pointe28 quests · 6 chains
Azshara quests11 quests · 4 chains
Booty Bay quests: the Bloodsail chain, Kebok and every hub giver3 quests · 1 chains
Burning Steppes quests: Morgan's Vigil and Flame Crest12 quests · 3 chains
Chillwind Camp and The Bulwark quests: Sorrow Hill, Andorhal and the Scholomance key15 quests · 3 chains
Cuergo's Gold — treasure guide5 quests · 1 chains
Desolace centaur quests: Gelkis, Magram and the Khans18 quests · 4 chains
Dustwallow Marsh quests: Theramore and Brackenwall22 quests · 5 chains
Eastern Plaguelands quests: Light's Hope and Darrowshire8 quests · 2 chains
Elite quests 30–60 worth grouping for, by zone40 quests · 9 chains
Felwood corrupted plants: Songflower, Windblossom, Whipper Root and Night Dragon7 quests · 2 chains
Feralas quests: Feathermoon Stronghold and Camp Mojache22 quests · 6 chains
Gadgetzan and Steamwheedle Port quests: the Tanaris hub20 quests · 5 chains
Hinterlands quests: Aerie Peak and Revantusk Village21 quests · 4 chains
Into The Scarlet Monastery: Horde quest guide9 quests · 2 chains
Kargath and Badlands quests: Lotwil, Broken Alliances and the Uldaman lead-ins24 quests · 3 chains
Lar'korwi and U'cha — Torwa Pathfinder's hunting quests5 quests · 1 chains
Onyxia attunement (Horde) — all steps4 quests · 1 chains
Paladin Charger: the level 60 epic mount chain2 quests · 1 chains
Ringo's escort: Lost! and A Little Help From My Friends2 quests · 1 chains
Shaman Call of Water: the Water Totem quest9 quests · 1 chains
Shimmering Flats and Freewind Post quests: the Mirage Raceway chains and Darkcloud Pinnacle31 quests · 2 chains
Stonard and Swamp of Sorrows quests: Galen, Tok'Kar and the Sunken Temple lead-ins22 quests · 3 chains
The Ancient Egg — Yeh'kinya's chain4 quests · 1 chains
The Heart of the Mountain: Maxwort and the Black Vault1 quests · 1 chains
The Platinum Discs and The Hidden Chamber: Uldaman quest guide10 quests · 2 chains
The Shattered Necklace: Uldaman quest chain guide13 quests · 2 chains
Thorium Point and Searing Gorge quests: the WANTED board, Velarok Windblade and Dorius19 quests · 3 chains
Un'Goro crystal pylons — guide6 quests · 1 chains
Verigan's Fist: paladin quest chain guide10 quests · 1 chains
Warlock Dreadsteed: the level 60 epic mount chain5 quests · 1 chains
Warlock Infernal and Doomguard quests6 quests · 1 chains
Winterspring E'ko and Juju quests, plus Chillwind Horns12 quests · 3 chains
Questions players ask
How many new quests does WoW Forever add?
Blizzard says more than 1,000 across levels 1 to 60; the Riverglades alone has about 150 to 200. The client lists roughly 1,795 new quest IDs. This index records dungeon and raid quests in full and the zone hubs most players route through.
Why do some quests show "Faction not recorded"?
Because the record did not include a faction flag. It does not mean the quest is for both factions. New quests are tagged when Blizzard's data confirms them.