Kalimdor · Contested
Azshara
Levels42–55
FactionContested
ContinentKalimdor
Place
| Place | Type | What it is |
|---|---|---|
| Valormok | Town / flight point | Horde camp and flight point in the west |
| Talrendis Point | Camp | Night elf outpost in the south-west |
| Forlorn Ridge | Sub-area | Southern cliffs |
| Ruins of Eldarath | Ruins | Naga-haunted ruins on the south coast |
| Bitter Reaches | Sub-area | North-eastern coast |
| Thalassian Base Camp | Camp | Expedition camp |
| Temple of Arkkoran | Ruins | Naga temple in the north-east |
| Tower of Eldara | Landmark | Tower on the eastern peninsula |
| Haldarr Encampment | Camp | Satyr camp in the west |
| Shadowsong Shrine | Ruins | Ruins in the west |
Hub
| Hub | Faction | Flight master |
|---|---|---|
| Valormok | Horde | Kroum (Horde) |
| Talrendis Point (11.8, 77.4) | Alliance | Jarrodenus (Alliance) |
Type
| Type | Details |
|---|---|
| Quests | Quests involving the Haldarr satyrs. Hunters on the Rhok'delar chain need a sinew from the world dragon Azuregos (Forever status [Unconfirmed]) |
| Dungeons | Blackmaw Hold (55–60, NEW in Forever). |
| Grinding | Mob camps for this zone's levels, with coordinates, are in our best grinding spots 30–60 guide |
| Rares | General Fangferror: spawn points and notable drops are in our rare spawns 30–60 guide |
Place
| Place | Coordinates | Key NPCs (Wowhead coordinates) |
|---|---|---|
| Valormok (Horde) | about 22, 50–52 | Kroum , wind rider master (level 55 elite), 22, 49.6; Ag'tor Bloodfist , 22.2, 51.4; Jediga , 22.4, 51.4 |
| Talrendis Point (Alliance) | about 11–12, 77–78 | Jarrodenus , hippogryph master, 11.8, 77.4; Azshara Sentinels , 11.8, 78.2; Loh'atu , 11.4, 78 |
| Ruins of Eldarath (Spitelash naga) | about 31–47, 53–55 | Spitelash Warriors (46–47), Serpent Guards (48–49), Sirens (51–52) and Myrmidons (50–51). All are normal mobs. The four Stealing Knowledge tablets spawn at about 34–40, 50–60 |
| Loramus Thalipedes | 60.8, 66.4 | Loramus Thalipedes , who starts The Name of the Beast |
| Kim'jael | 53.4, 21.8 | Kim'jael . His scattered equipment spawns at about 56–58, 28–30 |
| Temple of Arkkoran | about 76–77, 41–43 | Lord Arkkoroc (level 60 elite), 77.2, 42.8 |
Order
| Order | Quest(s) | Level (min) | Side | Where | Summary |
|---|---|---|---|---|---|
| 1 | Spiritual Unrest , A Land Filled with Hatred | 47 (45) | Both | Loh'atu, 11.4, 78 | Kill Highborne Apparitions and Lichlings, then Haldarr satyrs (Haldarr Satyrs around 19.8, 62). 4,200 XP each |
| 2 | A Meeting with the Master | 48 (45) | Both | Sanath Lim-yo , 28, 50 | Bring 2 Undamaged Hippogryph Feathers |
| 3 | Stealing Knowledge | 52 (45) | Horde | Jediga, Valormok | Find the four tablets in the naga ruins (5,100 XP). Delivery and payment quests follow |
| 3 | Arcane Runes → Return to Tymor | 52 (45) | Alliance | Starts with Tymor, outside Azshara | Make rubbings of the four runes, then signal Pilot Xiggs Fuselighter at 77.8, 91.4 on the small southern island |
| 4 | Kim'jael Indeed! → Kim'jael's "Missing" Equipment | 53 (47) | Both | Kim'jael, 53.4, 21.8 | Search the Thalassian Base Camp, then take Some Rune from the Ruins of Eldarath naga. 6,550 XP each |
| 5 | Betrayed chain (3504 → 3505 → 3506 → 3507) | 53–56 (44) | Horde | Ag'tor Bloodfist, Valormok | Kill Blood Elf Reclaimers and Surveyors (around 56.6, 28), destroy the focusing crystal and kill Magus Rimtori (59.4, 31.4). The last step goes to Belgrom Rockmaul in Orgrimmar |
| 6 | A Crew Under Fire | 57 (48) | Both | Captain Vanessa Beltis , 53, 87.8 | Defend Beltis and her crew against a naga attack. Can't be shared |
| 7 | Loramus → Breaking the Ward → The Name of the Beast (×3) | 57–58 (45) | Both | Loramus, 60.8, 66.4, then Lord Arkkoroc, 77.2, 42.8 | Hear Loramus's story, then find the Temple of Arkkoran. Kill Hetaera (Elite quest 3510), then take Hetaera's Blood back to Loramus |
Elite
| Elite | Level | Where (Wowhead) | Note |
|---|---|---|---|
| Hetaera | 55 | about 58.6, 42 | Quest target. Group up if you're under 58 |
| Servant of Arkkoroc | 53–54 | about 64.6, 59.4 | Elite giants, 502 logged spawn points, so they're hard to avoid in the east |
| Son of Arkkoroc | 54–55 | about 66.2, 57.8 | Elite giants sharing the same ground |
| Lord Arkkoroc | 60 | 77.2, 42.8 | Friendly quest giver |
| Cliff giants ( Breaker , Thunderer , Walker ) | see Wowhead | various | All listed as elite |
| Blue dragonkin ( Dragonspawn , Scalebane , Mageweaver , Magelord ) | see Wowhead | various | All listed as elite |
Herb Gathering
| Herb Gathering | Mining |
|---|---|
| Khadgar's Whisker , Goldthorn , Purple Lotus , Sungrass , Golden Sansam , Dreamfoil , Mountain Silversage | Mithril , Gold , Truesilver , Rich Thorium |
Quest hubs
- Azshara quests · 11 quests
Library books here
- Everyday Etiquette · Haldarr Encampment (20.7, 62.0)
Questions players ask
What level is Azshara in WoW Forever?
42–55.