Eastern Kingdoms · Contested
Deadwind Pass
Levels50–60
FactionContested
ContinentEastern Kingdoms
Place
| Place | Type | What it is |
|---|---|---|
| Karazhan | Landmark | Medivh's tower in the south (raid not in Classic) |
| Deadman's Crossing | Sub-area | Ruined area in the centre |
| The Vice | Sub-area | Crumbling ravine in the north |
| Ariden's Camp | Camp | Necromancer camp in the north |
| Grosh'gok Compound | Camp | Ogre compound in the west |
From
| From | Route | Nearest flight master |
|---|---|---|
| Duskwood (west) | Take the road east out of Duskwood into the pass. | Felicia Maline (Gryphon Master, Alliance), Darkshire, Duskwood 77.4, 44.4 |
| Swamp of Sorrows (east) | Take the road west from the swamp into the pass. | Breyk (Wind Rider Master, Horde), Stonard, Swamp of Sorrows 46, 54.6 |
| Blasted Lands (via the swamp) | Fly to Nethergarde, then ride north through the Swamp of Sorrows. | Alexandra Constantine (Gryphon Master, Alliance), Nethergarde Keep, Blasted Lands 65.4, 24.4 |
Mob
| Mob | Level | Type | Where (rough) | Notes |
|---|---|---|---|---|
| Deadwind Brute | 55–56 | Humanoid | Ogre camp, centre-south (about 50–60, 56–77) | 86 spawns |
| Deadwind Ogre Mage | 55–57 | Humanoid | Same ogre camp | Casts Lightning Bolt, Flame Shock, Bloodlust |
| Deadwind Mauler | 56–57 | Humanoid | Southeast end of the camp (about 53–66, 61–79) | Uppercut |
| Deadwind Warlock | 57–58 | Humanoid | Southeast end of the camp | Curse of Weakness |
| Sky Shadow | 55–56 | Beast | North and west of the pass (about 34–53, 24–64) | Rend |
| Ley Sprite | 57–58 | Uncategorized | Middle and south of the pass (around 49, 64) | Detonate, Spark, Healing Touch |
| Mana Sprite | 56–57 | Uncategorized | Middle and south of the pass (around 49, 64) | Detonate, Spark |
| Restless Shade | 58–60 | Undead | Ruins south toward Karazhan (about 39–57, 62–93) | Debilitating Touch |
| Wailing Spectre | 58–60 | Undead | Same ruins | |
| Damned Soul | 59–60 | Undead | Same ruins | Arcane Bolt, Shadow Bolt |
| Unliving Caretaker | 59–60 | Undead | Same ruins | Enrage |
| Unliving Resident | 59–60 | Undead | Same ruins | Kick |
What
| What | From | Wowhead Classic drop rate |
|---|---|---|
| Runecloth | Deadwind Brute, Mauler, Warlock and Ogre Mage | about 76–78% |
| Runecloth | The undead near Karazhan | about 69–72% |
| Ichor of Undeath | The undead near Karazhan | about 13% |
| Ironfeather | Sky Shadow | about 49% |
| Formula: Enchant Bracer - Superior Strength | Deadwind Warlock | about 1.1% (Enchanting 295) |
Zone
| Zone | Levels | Why |
|---|---|---|
| Swamp of Sorrows | 36–43 | East end of the pass. Horde flight point at Stonard and the Sunken Temple. |
| Blasted Lands | 46–55 | South of the swamp. Alliance flight point at Nethergarde Keep. |
| Duskwood | 10–30 | West end of the pass. Alliance flight point at Darkshire. |
Questions players ask
What level is Deadwind Pass in WoW Forever?
50–60.