Kalimdor · Contested
Felwood
Levels47–54
FactionContested
ContinentKalimdor
Place
| Place | Type | What it is |
|---|---|---|
| Talonbranch Glade | Town / flight point | Alliance flight point in the north |
| Bloodvenom Post | Town / flight point | Horde flight point in the west |
| Emerald Sanctuary | Town / flight point | Neutral Cenarion camp in the south |
| Timbermaw Hold | Landmark | Furbolg tunnel north to Winterspring and Moonglade |
| Jaedenar | Sub-area | Shadow Council stronghold in the south-west |
| Irontree Woods | Sub-area | Northern forest |
| Deadwood Village | Camp | Furbolg village in the north |
| Felpaw Village | Camp | Furbolg village in the north-east |
| Ruins of Constellas | Ruins | Satyr-held ruins in the centre |
| Shatter Scar Vale | Sub-area | Crater-marked valley |
| Morlos'Aran | Sub-area | Southern edge near Ashenvale |
| Jadefire Glen | Sub-area | Satyr glen in the south |
Hub
| Hub | Faction | Flight master |
|---|---|---|
| Talonbranch Glade | Alliance | Mishellena (Alliance) |
| Bloodvenom Post | Horde | Brakkar (Horde) |
| Emerald Sanctuary | neutral | — |
Type
| Type | Details |
|---|---|
| Quests | Timbermaw Hold reputation quests. See our Timbermaw Hold reputation guide . Level 60 warlocks visit Shadow Hold in Jaedenar for the Dreadsteed chain . Level 60 hunters visit the three Ancients in Irontree Woods for the Rhok'delar epic bow chain |
| Dungeons | No dungeon. |
| Grinding | Mob camps for this zone's levels, with coordinates, are in our best grinding spots 30–60 guide |
Step
| Step | Quest | Level (min) | Giver and coordinates | What you do |
|---|---|---|---|---|
| 1 | Forces of Jaedenar | 51 (48) | Greta Mosshoof , 51.2, 82.2 | Kill 4 Jaedenar Hounds, 4 Jaedenar Guardsmen, 6 Jaedenar Adepts and 6 Jaedenar Cultists. 4,900 XP |
| 2 | Collection of the Corrupt Water | 52 (48) | Greta Mosshoof | Fill the Empty Canteen at the Moon Well in the centre of Jaedenar. 3,800 XP. Not sharable |
| 3 | Seeking Spiritual Aid | 52 (48) | Greta Mosshoof | Take the water to Islen Waterseer in the Barrens (65.8, 43.8). 2,550 XP. Not sharable |
| 4 | Cleansed Water Returns to Felwood | 54 (48) | Islen Waterseer | Carry the Purified Moon Well Water back to Greta. 2,700 XP. Not sharable |
| 5 | Dousing the Flames of Protection | 55 (48) | Greta Mosshoof | Douse the four braziers of protection inside Shadow Hold. 5,650 XP. Not sharable |
| 6 | A Final Blow | 58 (48) | Greta Mosshoof | Kill Moora and Salia and bring back Shadow Lord Fel'dan's head. 9,300 XP and a choice of Brantwood Sash , Blight Leather Gloves or Gearforge Girdle |
| — | Verifying the Corruption | 54 (48) | Taronn Redfeather , 50.8, 81.6 | Kill 2 Entropic Beasts and 2 Entropic Horrors in Shatter Scar Vale. Wowhead tags it an Elite quest. 6,800 XP, 1g 65s |
| — | Cleansing Felwood | 55 (48) | Arathandris Silversky , 54.2, 86.8 (Alliance); Maybess Riverbreeze , 46.8, 83 (Horde) | Bring 15 Blood Amber. 5,650 XP. This unlocks the corrupted plant quests below |
| — | Timbermaw Ally | 48 (45) | Grazle , 51, 85 | Kill 6 each of Deadwood Warriors, Pathfinders and Gardeners. 4,400 XP, +150 Timbermaw Hold, and a choice of Earth Warder's Vest or Belt of the Den Watcher |
Step
| Step | Quest | Level (min) | What you do |
|---|---|---|---|
| 1 | The Corruption of the Jadefire | 54 (49) | Kill 11 Jadefire Felsworns, 9 Shadowstalkers, 9 Rogues and Xavathras (32.6, 66.8). 5,450 XP |
| 2 | Further Corruption | 54 (49) | Kill 8 Jadefire Hellcallers, 8 Betrayers, 8 Tricksters and Xavaric (39, 22.2). 5,450 XP and Breezecloud Bracers |
| 3 | Purified! | 54 (49) | The end of the Flute of Xavaric line. Reward: Flute of the Ancients . 5,450 XP |
Step
| Step | Quest | Level (min) | Start | What you do |
|---|---|---|---|---|
| 1 | A Strange Red Key | 55 (49) | The Blood Red Key item | Find who the key belongs to: Captured Arko'narin , held in southern Jaedenar (about 35–37, 54–59). 5,650 XP. Not sharable |
| 2 | Rescue From Jaedenar | 55 (49) | Arko'narin | Escort her to her gear inside Shadow Hold, then out. Report to Jessir Moonbow at the Sanctuary (51.2, 82). 5,650 XP. Not sharable |
| 3 | Retribution of the Light | 57 (49) | Jessir Moonbow | Kill the succubus Rakaiah (38, 50.6), then find the Remains of Trey Lightforge (38.4, 50.4). 4,500 XP |
| 4 | The Remains of Trey Lightforge | 57 (49) | Remains of Trey Lightforge | Return to Jessir. 7,550 XP, 22s, and a choice of Hunt Tracker Blade or Tidecrest Blade . Not sharable |
Quest
| Quest | Level (min) | Giver and coordinates | What you do |
|---|---|---|---|
| A Husband's Last Battle | 51 (46) | Dreka'Sur , 34.8, 52.6 | Kill Overlord Ror (Wowhead logs him at 48.6, 93.4) and bring back his claw. 4,900 XP, 75s, +100 Orgrimmar |
| Well of Corruption | 54 (49) | Winna Hazzard , 34.2, 52.4 | Sample the Jadefire satyrs' moonwell. 5,450 XP, +100 Undercity. Not sharable |
| Corrupted Sabers | 54 (49) | Winna Hazzard | Take her kitten to the corrupted moon well and bring it back. 5,450 XP, 60s, +100 Undercity. Not sharable |
| Wild Guardians | 56 (52) | Trull Failbane , 34.6, 52.6 | Kill 15 Raging and 15 Ragged Owlbeasts. 5,800 XP, 85s, +100 Orgrimmar. Two more parts follow ( 4741 and 4721 , the last in Winterspring) |
Plant
| Plant | Reward | Example spawn (Wowhead) |
|---|---|---|
| Corrupted Songflower | The Songflower Serenade buff (5% crit chance on Wowhead's tooltip) | 52.9, 87.8; another at 63.3, 22.6 |
| Corrupted Windblossom | Windblossom Berries , a heal over time | 50, 80; another at 55.8, 7 |
| Corrupted Whipper Root | Whipper Root Tuber , an instant heal | 40.2, 85.2; another at 49.5, 12.2 |
| Corrupted Night Dragon | Night Dragon's Breath , health and mana | 40.8, 78.2; another at 42.5, 13.9 |
Area
| Area | Coordinates | What spawns there | Used by |
|---|---|---|---|
| Southern Jaedenar | about 36–39, 59–62 | Jaedenar Cultists and Adepts, 51–52 (centre 38.2, 60.2); Guardians, 50–51 (38.4, 59.6); Hounds, 50–51 (36.6, 61.4) | Forces of Jaedenar |
| Shadow Hold | about 36–39, 44–51 | Enforcers, Darkweavers, Warlocks, Hunters and Legionnaires, 52–60 (centre about 37–38, 50–51); Shadow Lord Fel'dan, 57 (38.8, 46.8); Moora and Salia (39.6, 47); Lord Banehollow (36, 44.6) | Dousing the Flames, A Final Blow, Rescue From Jaedenar |
| Shatter Scar Vale | about 41–44, 39–41 | Entropic Beasts, 51–52, and Horrors, 53–54 (centre 43.4, 40.2); Infernal Bodyguards and Sentries | Verifying the Corruption |
| Jadefire Glen | around 32.6, 66.8 | Xavathras, 54 | The Corruption of the Jadefire |
| Morlos'Aran | around 48.6, 93.4 | Overlord Ror, 51 | A Husband's Last Battle |
Enemy
| Enemy | Level | Type | Where (Wowhead) |
|---|---|---|---|
| Lord Banehollow | 59 | Elite | Shadow Hold, 36, 44.6 |
| Spirit of Trey Lightforge | 53 | Elite | 35.4, 59 |
| Infernal Bodyguard | 53–54 | Elite | Shatter Scar Vale, centre 41.8, 40.4 |
| Infernal Sentry | 52–53 | Elite | Shatter Scar Vale, centre 41.8, 40.2 |
| Dessecus | 56 | Rare elite | 58, 18.8 |
| Immolatus | 56 | Rare elite | wide spawn area, centre 41.6, 39.6 |
Herb Gathering
| Herb Gathering | Mining |
|---|---|
| Sungrass , Gromsblood , Golden Sansam , Dreamfoil , Mountain Silversage , Plaguebloom , Arthas' Tears | Small Thorium Vein , Mithril Deposit , Truesilver Deposit , Gold Vein |
Quest hubs
Library books here
- Northern Kalimdor - A Comprehensive Guide · Timbermaw Hold (65.2, 3.3)
Questions players ask
What level is Felwood in WoW Forever?
47–54.