Kalimdor · Contested
Winterspring
Levels55–60
FactionContested
ContinentKalimdor
Place
| Place | Type | What it is |
|---|---|---|
| Everlook | Town / flight point | Neutral goblin town and flight points in the north |
| Timbermaw Hold | Landmark | Furbolg tunnel south to Felwood |
| Mazthoril | Cave | Blue dragonflight caverns in the east |
| Frostfire Hot Springs | Sub-area | Springs in the west |
| Frostsaber Rock | Sub-area | Frostsaber Cub area in the north |
| Starfall Village | Town | Night elf village |
| Lake Kel'Theril | Sub-area | Frozen lake in the centre |
| Winterfall Village | Camp | Furbolg village in the east |
| Darkwhisper Gorge | Sub-area | Demon gorge in the far south |
| Owl Wing Thicket | Sub-area | Owlbeast area in the south-east |
| Ice Thistle Hills | Sub-area | Hills in the east |
Hub
| Hub | Faction | Flight master |
|---|---|---|
| Everlook | neutral | Maethrya (Alliance), Yugrek (Horde) |
Type
| Type | Details |
|---|---|
| Quests | Everlook and Timbermaw quests. See the Timbermaw Hold reputation guide and Frostsaber quests . Warlocks farm owlbeasts here for Raging Beast's Blood in the Dreadsteed chain . One of the four demons in the Rhok'delar hunter chain wanders here. See elite quests 30–60 for the ones worth grouping for |
| Dungeons | No dungeon. |
| Grinding | Mob camps for this zone's levels, with coordinates, are in our best grinding spots 30–60 guide |
Step
| Step | Quest | Level (min) | Giver, coords | Objective, XP, money, rep |
|---|---|---|---|---|
| 1 | Are We There, Yeti? | 56 (52) | Umi Rumplesnicker , 60.8, 37.6 | 10 Thick Yeti Fur from Rogue Ice Thistles and Ice Thistle Yetis. 4,350 XP, 85s, +75 |
| 2 | Are We There, Yeti? | 58 (52) | Umi | 2 Pristine Yeti Horn from Ice Thistle Matriarchs and Patriarchs (about 24–25% per kill on Wowhead). 4,650 XP, 90s, +75 |
| 3 | Are We There, Yeti? | 58 (52) | Umi | Scare Legacki (Everlook, 61.4, 38.4), Sprinkle in Gadgetzan and Quixxil in Un'Goro with Umi's toy. 7,750 XP, 90s, +150, and the Mechanical Yeti . Not sharable |
| 4 | Felnok Steelspring | 54 (50) | Tinkee Steamboil (Burning Steppes) → Felnok Steelspring , 61.6, 38.4 | Deliver a letter. 2,700 XP, +50 |
| 5 | Chillwind Horns | 54 (50) | Felnok | 8 Uncracked Chillwind Horn from the Chillwind chimaeras. 5,450 XP, +100 |
| 6 | Return to Tinkee | 54 (50) | Felnok → Tinkee | 2,700 XP and a choice of Blitzcleaver or Grave Scepter |
| 7 | Luck Be With You | 60 (55) | Witch Doctor Mau'ari , 61.8, 38.2 | 10 Frostmaul Shards from Frostmaul giants (about 20% each) or the shard piles around them. 6,600 XP, 90s. Then Cache of Mau'ari gives the Cache of Mau'ari |
| 8 | Trouble in Winterspring! | 56 (52) | Meggi Peppinrocker , 61.4, 38.4 | Go and see Donova Snowden at the hot springs. 580 XP. Opens the chain below |
| 9 | Duke Nicholas Zverenhoff | 52 (50) | Gregor Greystone , 61.2, 38.8 | Argent Dawn errand to the Plaguelands. 2,550 XP, 40s, +50 Argent Dawn, +50 Everlook. The faction versions are The Everlook Report (Alliance) and The Everlook Report (Horde) |
Quest
| Quest | Level (min) | Objective, XP, reward |
|---|---|---|
| Ursius of the Shardtooth | 56 (53) | Kill Ursius, an elite bear that roams north of Everlook. 5,800 XP, +100 Thunder Bluff |
| Brumeran of the Chillwind | 58 (53) | Kill Brumeran, an elite chimaera that wanders the middle of the zone. 6,200 XP |
| Shy-Rotam | 60 (53) | Kill the level 60 elite Shy-Rotam at Frostsaber Rock (the quest needs Sacred Frostsaber Meat). 8,300 XP and a choice of Beasthunter Dagger or Beaststalker Blade |
| Past Endeavors | 60 (53) | Return to Storm. 3,300 XP |
Step
| Step | Quest | Level (min) | Objective, XP, rep |
|---|---|---|---|
| 1 | Trouble in Winterspring! | 56 (52) | From Meggi in Everlook (above). 580 XP |
| 2 | Threat of the Winterfall | 56 (52) | Kill 8 each of Winterfall Pathfinders, Den Watchers and Totemics. 5,800 XP, 85s, +100. Sharable |
| 3 | Winterfall Firewater | 56 (52) | Starts from an Empty Firewater Flask dropped by any Winterfall furbolg (under 2% per kill on Wowhead). 2,900 XP, +50. Not sharable |
| 4 | Falling to Corruption | 56 (52) | Take the sample to the Deadwood Cauldron in northern Felwood. 4,350 XP, +75 |
| 5 | Mystery Goo | 56 (52) | From the cauldron back to Donova. 4,350 XP, +75. Not sharable |
| 6 | Toxic Horrors | 56 (52) | 3 Toxic Horror Droplet from Toxic Horrors in Felwood. 5,800 XP, +100 |
| 7 | Winterfall Runners | 57 (52) | Get a Winterfall Crate from the Winterfall Runners near the springs (14 logged spawns, centre 28.6, 39.4). 6,000 XP, +100 |
| 8 | High Chief Winterfall | 59 (52) | Kill the level 59 elite High Chief Winterfall in Winterfall Village (69.4, 38.4). 6,400 XP, +100, and a choice of Crystal Breeze Mantle , Fernpulse Jerkin or Willow Band Hauberk |
| 9 | The Final Piece | 59 (52) | Starts from the Crudely-written Log , which the High Chief drops about 28% of the time on Wowhead. 3,200 XP, +50 |
| 10 | Words of the High Chief | 59 (52) | Take the words to Kelek Skykeeper in southern Felwood. 6,400 XP, +100. Not sharable |
Quest
| Quest | Level (min) | Giver | Objective, XP, reward |
|---|---|---|---|
| Speak to Salfa | 55 (45) | Nafien → Salfa , 27.8, 34.4 (outside the Winterspring end of the tunnel) | 560 XP, +25 Timbermaw |
| Winterfall Activity | 58 (45) | Salfa | Kill 8 Winterfall Shaman, 8 Den Watchers and 8 Ursa. 6,200 XP, +150 Timbermaw and a choice of Earth Warder's Gloves , Gloves of the Pathfinder , Vest of the Den Watcher or Ursa's Embrace |
| Beads for Salfa | 56 (50) | Salfa | Repeatable hand-in of Winterfall Spirit Beads , which drop from every Winterfall type. 580 XP, +50 Timbermaw per hand-in |
| Winterfall Ritual Totem | 56 (50) | Starts from a Winterfall Ritual Totem drop | Bring it to Kernda inside Timbermaw Hold. Needs Neutral with Timbermaw. 5,800 XP, 1g 70s, +150 Timbermaw, 3 Major Healing Potion and 3 Major Mana Potion |
Quest
| Quest | Level (min) | Objective, XP, reward |
|---|---|---|
| To Winterspring! → The Ruins of Kel'Theril | 56 (53) | Travel quests. 580 XP each |
| Troubled Spirits of Kel'Theril | 56 (53) | Dig up four relic fragments with Jaron's Pick and take them to Eastern Plaguelands. 5,800 XP |
| Remorseful Highborne → The Crystal of Zin-Malor | 58 (53) | From the Remorseful Highborne at 56, 44.6; deliver the crystal to Darnassus. 4,650 + 6,200 XP and a choice of Turquoise Sash , Plow Wood Spaulders or Emerald Mist Gauntlets |
| Enraged Wildkin (4 parts) | 59 (53) | Harlo (Everlook, 61, 38.4) sends you to Jaron, then to his wrecked camp in the south. Bring back Jaron's Supplies and a Blue-feathered Amulet from the owlbeasts. 640 + 3,200 + 3,200 + 6,400 XP, 90s |
| Guardians of the Altar → Wildkin of Elune | 59 (52) / 57 (52) | Escort Ranshalla from about 63.6, 59.2. 4,800 + 6,000 XP and a choice of Thornflinger or Opaline Medallion |
Enemy
| Enemy | Level | Type | Where (Wowhead) |
|---|---|---|---|
| Winterfall Pathfinder , Winterfall Totemic | 53–55 | Normal | West camps near Timbermaw, centre about 33.6, 37 |
| Winterfall Den Watcher | 55–56 | Normal | From 29.4, 36.8 east to the middle (37 logged spawns, centre 41.6, 42.8) |
| Winterfall Shaman , Winterfall Ursa | 56–58 | Normal | Winterfall Village, centre about 67, 37.4 |
| Rogue Ice Thistle | 53–55 | Normal | Centre 43.6, 38.6 |
| Ice Thistle Yeti | 55–56 | Normal | Ice Thistle Hills, centre 65.8, 40.4 |
| Ice Thistle Matriarch , Ice Thistle Patriarch | 56–58 | Normal | Ice Thistle Hills, centre about 67.6, 41.4 |
| Fledgling Chillwind | 53–55 | Normal | West and middle (81 spawns, centre 43.8, 37.6) |
| Chillwind Chimaera | 55–57 | Normal | Middle and east (centre 61.2, 41.4) |
| Chillwind Ravager | 57–59 | Normal | North (centre 59.4, 21) |
| Suffering Highborne , Anguished Highborne | 54–56 | Normal | Ruins of Kel'Theril, centre 52.4, 42.6 |
| Frostmaul Giant , Frostmaul Preserver | 59–60 | Elite | South-east hills, centre 61.8, 68.6 |
Enemy
| Enemy | Level | Type | Where (Wowhead) |
|---|---|---|---|
| High Chief Winterfall | 59 | Elite | Winterfall Village, 69.4, 38.4 |
| Frostmaul Giant and Preserver | 59–60 | Elite | South-east hills, centre 61.8, 68.6 (Mau'ari's shards) |
| Cobalt Wyrmkin , Cobalt Scalebane , Cobalt Mageweaver | 55–58 | Elite | Centre of the zone, about 58.4, 51.4 |
| Hederine Initiate , Hederine Manastalker , Hederine Slayer | 59–60 | Elite | Darkwhisper Gorge, centre about 58.4, 82.6 |
| Ursius | 56 | Elite | Wanders north of Everlook (centre 61, 32) |
| Brumeran | 58 | Elite | Wanders the middle (centre 60.6, 54.2) |
| Shy-Rotam , Sian-Rotam | 60 | Elite | Frostsaber Rock, 49.8, 9.8 |
Herb Gathering
| Herb Gathering | Mining |
|---|---|
| Mountain Silversage , Icecap | Mithril , Gold , Truesilver , Small Thorium , Rich Thorium |
Quest hubs
Library books here
- Ka-Boom! · Everlook (60.7, 37.7)
Questions players ask
What level is Winterspring in WoW Forever?
55–60.