Eastern Kingdoms · Contested
Arathi Highlands
Levels30–40
FactionContested
ContinentEastern Kingdoms
Place
| Place | Type | What it is |
|---|---|---|
| Refuge Pointe | Town / flight point | Alliance outpost and flight point in the centre |
| Hammerfall | Town / flight point | Horde town and flight point in the east |
| Stromgarde Keep | Ruins | Ruined capital in the south-west |
| Arathi Basin | Battleground | Battleground; entrances near Refuge Pointe and Hammerfall |
| Thandol Span | Landmark | Bridge south to the Wetlands |
| Circle of East Binding | Landmark | One of four stone circles |
| Witherbark Village | Camp | Troll village in the south-east |
| Faldir's Cove | Sub-area | Pirate cove on the south coast |
| Go'Shek Farm | Sub-area | Farmstead west of Hammerfall |
| Northfold Manor | Sub-area | Syndicate manor in the north |
Hub
| Hub | Faction | Flight master |
|---|---|---|
| Refuge Pointe | Alliance | Cedrik Prose (Alliance) |
| Hammerfall | Horde | Urda (Horde) |
| Stromgarde Keep | — | — |
Type
| Type | Details |
|---|---|
| Quests | Stromgarde and Witherbark troll quests. See elite quests 30–60 for the ones worth grouping for |
| Dungeons | No dungeon. Arathi Basin battleground entrance is here. |
| Grinding | Mob camps for this zone's levels, with coordinates, are in our best grinding spots 30–60 guide |
| Rares | Singer, Kovork, Nimar the Slayer and Prince Nazjak: spawn points and notable drops are in our rare spawns 30–60 guide |
Step
| Step | Quest giver (coords) | What you do | Where |
|---|---|---|---|
| 1 | Tor'gan (74.6, 36.4) | Foul Magics (33): 10 Bloodstone Amulets, then Raising Spirits (34) | Syndicate at Northfold, about 32, 28; raptors across the zone |
| 2 | Drum Fel (74.2, 33.8) | The Hammer May Fall (32), from Tallow at 61.8, 19.6, then Call to Arms (32): Witherbark trolls | Boulderfist ogres about 31–33, 43–45; Witherbark about 60–68, 66–74 |
| 3 | Drum Fel | Call to Arms (38) and (40): Boulderfist Brutes, Magi, Shaman and Lords | Boulderfist Hall, about 20, 67 |
| 4 | Korin Fel (74, 33.2) | The Real Threat (40, Elite): Or'Kalar's head | Boulderfist Hall, about 20, 66 |
| 5 | Zengu (73.8, 33.8) | Sigil of Arathor (41, Elite), Sigil of Trollbane (42, Elite), then Trol'kalar | Stromgarde Keep, about 22–27, 58 |
Step
| Step | Quest giver (coords) | What you do | Where |
|---|---|---|---|
| 1 | Captain Nials (45.8, 47.4) | Northfold Manor (31): Syndicate Highwaymen and Mercenaries | Northfold Manor, about 32, 28 |
| 2 | Apprentice Kryten (46.2, 47.6) | Worth Its Weight in Gold (36): Witherbark tusks, pouches and a knife | Witherbark camps |
| 3 | Captain Nials | Stromgarde Badges (37, Elite): 15 badges | Stromgarde Keep, about 25, 62 |
| 4 | Skuerto (46.4, 47) | Trelane's tower chain, ending with Attack on the Tower (39, Elite) and Malin's Request | Trelane's tower |
| 5 | Wanted Board (46, 47.7) | Wanted! Marez Cowl (39, Elite) and Wanted! Otto and Falconcrest (40) | Stromgarde Keep, about 28–29, 61–62 |
Camp or mob
| Camp or mob | Levels | Coords | Used by |
|---|---|---|---|
| Syndicate Highwaymen , Northfold Manor | 30–31 | about 32, 28.6 | Northfold Manor, Foul Magics |
| Highland Striders (raptors) | 30–31 | roams widely, centre about 51, 44 | Raising Spirits |
| Boulderfist Enforcers | 33–34 | about 33, 44.6 | The Hammer May Fall |
| Witherbark Axe Throwers and Headhunters | 32–35 | about 67–68, 66–73 | Call to Arms, Worth Its Weight in Gold |
| Boulderfist Hall ( Boulderfist Shaman ) | 38–39 | about 19.8, 67 | Call to Arms (40), The Real Threat |
| Stromgarde Keep ( Stromgarde Defenders ) | 38–39 | about 24, 59.5 | Stromgarde Badges, Sigil quests |
| Daggerspine Raiders | 38–39 | about 22, 88 | Drowned Sorrows |
Mob
| Mob | Levels | Class | Where |
|---|---|---|---|
| Stromgarde Keep defenders, Syndicate Magus and Witherbark Berserkers | 36–40 | Elite | Stromgarde Keep, about 22–29, 58–66 |
| Marez Cowl | 40 | Elite | Stromgarde, about 29, 62 |
| Prince Galen Trollbane | 44 | Elite | Stromgarde, about 27, 58 |
| Or'Kalar and the Boulderfist Shaman and Lords | 38–40 | Elite | Boulderfist Hall, about 20, 66 |
| Fozruk | 42 | Elite | Roams; Wowhead logs hundreds of points across the zone |
| Myzrael | 44 | Elite | Summoned at the Shards of Myzrael, 62.4, 33.8 |
Herb Gathering
| Herb Gathering | Mining |
|---|---|
| Liferoot , Fadeleaf , Khadgar's Whisker , Goldthorn , Kingsblood , Wild Steelbloom | Iron , Mithril , Gold , Truesilver |
Quest hubs
Library books here
- A Web of Lies: Debunking Myths and Legends · Witherbark Village (73.6, 65.2)
Questions players ask
What level is Arathi Highlands in WoW Forever?
30–40.