28 quests · levels 31–44
Arathi Highlands quests: Hammerfall and Refuge Pointe
These tables are the Classic 1.12 baseline these hubs shipped with; Forever keeps them and layers new quests on top. Where Forever changed a quest, the row says so. Levels are quest level / required level.
Tor'gan
| Quest | Level / req | Giver → turn-in | What you do | Reward |
|---|---|---|---|---|
| Foul Magics #671 | 33 / 30 | 10 Bloodstone Amulets | 2,650 XP | |
| Raising Spirits (672 → 674 → 675) | 34 / 29 | 10 Highland Raptor Eyes, then a short trip to Gor'mul and back | 2,700 XP + 270 + 270 | |
| Guile of the Raptor #701 | 37 / 29 | 12 Raptor Hearts from Highland Fleshstalkers | 2,850 XP | |
| Foul Magics #673 | 40 / 35 | Marez Cowl's Bloodstone Orb | 3,150 XP, a choice of two items |
Drum Fel and Korin Fel
| Quest | Level / req | Giver → turn-in | What you do | Reward |
|---|---|---|---|---|
| The Hammer May Fall #676 | 32 / 30 | 8 Boulderfist Ogres, 10 Enforcers | 2,550 XP, 30s | |
| Call to Arms #677 | 32 / 30 | 10 Witherbark Axe Throwers, 10 Headhunters, 8 Witch Doctors | 2,550 XP | |
| Call to Arms #678 | 38 / 30 | 10 Boulderfist Brutes, 4 Magi | 2,850 XP | |
| Call to Arms #679 | 40 / 30 | 15 Boulderfist Shaman, 10 Lords | 3,150 XP, 50s, a choice of two items | |
| The Real Threat #680 | 40 / 30 | Or'Kalar's Head | 3,900 XP, a choice of two items |
Zengu and Trol'kalar
| Quest | Level / req | Giver → turn-in | What you do | Reward |
|---|---|---|---|---|
| Sigil of Arathor #643 | 41 / 32 | Recover the Sigil of Arathor | 3,300 XP, 55s | |
| Sigil of Trollbane #644 | 42 / 32 | Kill Prince Galen Trollbane | 3,450 XP, 55s | |
| Trol'kalar #645 | 42 / 32 | Take Trol'kalar from Trollbane's tomb in Stromgarde | 860 XP | |
| Trol'kalar #646 | 42 / 32 | Bring the sheathed sword back to Zengu | 4,300 XP, a choice of two items |
Captain Nials and the Wanted Board
| Quest | Level / req | Giver → turn-in | What you do | Reward |
|---|---|---|---|---|
| Northfold Manor #681 | 31 / 30 | 10 Syndicate Highwaymen, 6 Mercenaries | 2,500 XP | |
| Stromgarde Badges #682 | 37 / 30 | 15 Stromgarde Badges | 3,550 XP, an item | |
| Wanted! Marez Cowl #684 | 39 / 30 | Marez's Head | 3,750 XP, an item | |
| Wanted! Otto and Falconcrest #685 | 40 / 30 | Otto's and Falconcrest's heads | 3,900 XP, a choice of two items |
Skuerto, Kryten and Trelane's tower
| Quest | Level / req | Giver → turn-in | What you do | Reward |
|---|---|---|---|---|
| Worth Its Weight in Gold #691 | 36 / 30 | 10 Witherbark Tusks, 4 Medicine Pouches, a Shadow Hunter Knife | 3,500 XP, 75s | |
| Wand over Fist #693 | 39 / 30 | Trelane's Wand of Invocation | 3,000 XP | |
| Trelane's Defenses #694 | 39 / 30 | An Azure Agate for Kryten | 3,000 XP | |
| An Apprentice's Enchantment #695 | 39 / 30 | Take the Enchanted Agate to Skuerto | 300 XP | |
| Attack on the Tower #696 | 39 / 30 | Trelane's Phylactery, Orb and Ember Agate | 3,000 XP | |
| Malin's Request #697 | 39 / 30 | The Sealed Letter to Archmage Malin | 3,750 XP, 90s, a choice of two items |
Faldir's Cove
| Quest | Level / req | Giver → turn-in | What you do | Reward |
|---|---|---|---|---|
| Land Ho! #663 | 35 / 35 | Talk to Captain O'Breen | 690 XP | |
| Drowned Sorrows #664 | 40 / 35 | 10 Daggerspine Raiders, 3 Sorceresses | 3,150 XP, an item | |
| Deep Sea Salvage #662 | 40 / 35 | Charts and logs from two wrecks | 3,150 XP, an item | |
| Sunken Treasure (665 → 666 → 668 → 669 → 670) | 40 / 35 | Escort Phizzlethorpe, collect 10 Elven Gems, then take the gems to Booty Bay and back | 3,150 + 3,900 + 1,550 + 3,150 + 3,150 XP | |
| Death From Below #667 | 44 / 35 | Defend Shakes O'Breen during the naga attack | 4,650 XP, a choice of two items |
Baseline figures from the Classic quest database; Forever reward and XP values can differ after the October XP changes. Zone overviews: zones and map.