Shaman · Elemental tab
Earth Shock
Changed from Classic7 ranksLevel 4
Earth Shock
Rank 7Nature
450 Mana20 yd range
Instant6 sec cooldown
Learned at level 60
Instantly shocks the target with concussive force, causing 517 to 545 Nature damage. It also interrupts spellcasting and prevents any spell in that school from being cast for 2 sec. Causes a high amount of threat.
Spell power coefficient: 38.6% of spell power (direct)
All ranks of Earth Shock
| Rank | Level | Cost / range / cast | Effect | Classic 1.12 |
|---|---|---|---|---|
| Rank 1 | 4 | 30 Mana · 20 yd range · Instant · 6 sec cooldown | Instantly shocks the target with concussive force, causing 19 to 22 Nature damage. It also interrupts spellcasting and prevents any spell in that school from being cast for 2 sec. Causes a high amount of threat. Coefficient 38.6% of spell power (direct) | changed Instantly shocks the target with concussive force, causing 19 to 21 Nature damage. It also interrupts spellcasting and prevents any spell in that school from being cast for 2 sec. Causes a high amount of threat. scales with 15.4% of spell power (direct) |
| Rank 2 | 8 | 50 Mana · 20 yd range · Instant · 6 sec cooldown | Instantly shocks the target with concussive force, causing 35 to 38 Nature damage. It also interrupts spellcasting and prevents any spell in that school from being cast for 2 sec. Causes a high amount of threat. Coefficient 38.6% of spell power (direct) | changed Instantly shocks the target with concussive force, causing 35 to 37 Nature damage. It also interrupts spellcasting and prevents any spell in that school from being cast for 2 sec. Causes a high amount of threat. scales with 21.2% of spell power (direct) |
| Rank 3 | 14 | 85 Mana · 20 yd range · Instant · 6 sec cooldown | Instantly shocks the target with concussive force, causing 65 to 69 Nature damage. It also interrupts spellcasting and prevents any spell in that school from being cast for 2 sec. Causes a high amount of threat. Coefficient 38.6% of spell power (direct) | |
| Rank 4 | 24 | 145 Mana · 20 yd range · Instant · 6 sec cooldown | Instantly shocks the target with concussive force, causing 126 to 134 Nature damage. It also interrupts spellcasting and prevents any spell in that school from being cast for 2 sec. Causes a high amount of threat. Coefficient 38.6% of spell power (direct) | same |
| Rank 5 | 36 | 240 Mana · 20 yd range · Instant · 6 sec cooldown | Instantly shocks the target with concussive force, causing 235 to 249 Nature damage. It also interrupts spellcasting and prevents any spell in that school from being cast for 2 sec. Causes a high amount of threat. Coefficient 38.6% of spell power (direct) | same |
| Rank 6 | 48 | 345 Mana · 20 yd range · Instant · 6 sec cooldown | Instantly shocks the target with concussive force, causing 372 to 394 Nature damage. It also interrupts spellcasting and prevents any spell in that school from being cast for 2 sec. Causes a high amount of threat. Coefficient 38.6% of spell power (direct) | same |
| Rank 7 | 60 | 450 Mana · 20 yd range · Instant · 6 sec cooldown | Instantly shocks the target with concussive force, causing 517 to 545 Nature damage. It also interrupts spellcasting and prevents any spell in that school from being cast for 2 sec. Causes a high amount of threat. Coefficient 38.6% of spell power (direct) | same |
Talents that modify Earth Shock
- Concussion (Elemental row 1): Increases the damage done by your Lightning Bolt, Chain Lightning, and Earth Shock spells by 5%.
- Stormstrike (Enhancement row 4): Instantly strike for 150% normalized weapon damage and increase the damage you deal to the target with your next Lightning Bolt, Chain Lightning, or Earth Shock spell by 20% for 12 sec.
Source: beta client 1.60.1.70753, Blizzard's notes 2026-11-02. Spell ID 10414.
Questions players ask
When do Shamans learn Earth Shock?
Rank 1 at level 4, with later ranks at 8, 14, 24, 36, 48, 60. Visit a class trainer in any capital.
Did Earth Shock change from Classic?
Yes. At least one rank has different numbers or wording. The comparison table on this page shows the Classic text beside the Forever text for every rank.
Snapshot 2026-11-03, client 1.60.1.70753.