56 spells · 180 ranks · client 1.60.1.70753
Shaman spellbook
Trainable spells and abilities by tab, with every rank's level. Badges mark what is new or changed since Classic 1.12. Talent-granted abilities (Lightning Mastery, Mana Tide Totem, Nature's Swiftness, Rage of the Farseer, Riptide, Stormstrike, Water Shield) live in the talent list.
Elemental
| Spell | Ranks | Learned at | Rank 1 effect | Classic |
|---|---|---|---|---|
3 sec cast | 1 | 30 | Simultaneously places up to 4 totems specified in the Totem Bar. Can call different totems than Call of the Elements. | new |
3 sec cast | 1 | 20 | Simultaneously places up to 4 totems specified in the Totem Bar. | new |
3 sec cast | 1 | 40 | Simultaneously places up to 4 totems specified in the Totem Bar. Can call different totems than Call of the Elements or Call of the Ancestors. | new |
145 Mana · 30 yd range · 2.5 sec cast · 6 sec cooldown | 4 | 32, 40, 48, 56 | Hurls a lightning bolt at the enemy, dealing 85 to 97 Nature damage and then jumping to additional nearby enemies. Each jump reduces the damage by 30%. Affects 3 total targets. | changed |
30 Mana · 20 yd range · Instant · 6 sec cooldown | 7 | 4, 8, 14, 24, 36, 48, 60 | Instantly shocks the target with concussive force, causing 19 to 22 Nature damage. It also interrupts spellcasting and prevents any spell in that school from being cast for 2 sec. Causes a high amount of threat. | changed |
6% of base mana · Instant · 15 sec cooldown · Tools: Earth Totem | 1 | 6 | Summons an Earthbind Totem with 5 health at the feet of the caster for 45 sec that slows the movement speed of enemies within 10 yards. | same |
65 Mana · 30 yd range · Instant · 10 sec cooldown | 5 | 12, 22, 32, 42, 52 | Instantly inflicts 32 to 38 fire damage to enemies within 10 yd of your active Fire totem. | new |
55 Mana · 20 yd range · Instant · 6 sec cooldown | 6 | 10, 18, 28, 40, 52, 60 | Instantly sears the target with fire, causing 25 Fire damage immediately and 28 Fire damage over 12 sec. | changed |
115 Mana · 20 yd range · Instant · 6 sec cooldown | 4 | 20, 34, 46, 58 | Instantly shocks the target with frost, causing 95 to 101 Frost damage and slowing movement speed by 50%. Lasts 8 sec. | changed |
15 Mana · 30 yd range · 1.5 sec cast | 10 | 1, 8, 14, 20, 26, 32, 38, 44, 50, 56 | Casts a bolt of lightning at the target for 14 to 16 Nature damage. | changed |
Instant · 3 min cooldown | 1 | 40 | Gain mastery over Fire and Lightning, reducing the cast time of Lightning Bolt by 0.5 sec, and removing the cooldown from Chain Lightning. Lasts 15 sec. | changed |
230 Mana · Instant · Tools: Fire Totem | 4 | 26, 36, 46, 56 | Summons a Magma Totem with 5 health at the feet of the caster for 20 sec that causes 20 Fire damage to creatures within 8 yards every 2 seconds. | changed |
10% of base mana · 30 yd range · Instant | 2 | 12, 32 | Purges the enemy target, removing 1 magic effect. | same |
25 Mana · Instant · Tools: Fire Totem | 6 | 10, 20, 30, 40, 50, 60 | Summons a Searing Totem with 5 health at your feet for 30 sec that repeatedly attacks an enemy within 20 yards for 9 to 11 Fire damage. | changed |
15 Mana · Instant · 30 sec cooldown · Tools: Earth Totem | 6 | 8, 18, 28, 38, 48, 58 | Summons a Stoneclaw Totem with 206 health at the feet of the caster for 15 sec that taunts creatures within 8 yards to attack it. | same |
Instant | 1 | 20 | Returns your totems to the earth, giving you 25% of the mana required to cast each totem destroyed by Totemic Recall. | new |
Enhancement
| Spell | Ranks | Learned at | Rank 1 effect | Classic |
|---|---|---|---|---|
150 Mana · 10 sec cast · 15 min cooldown | 1 | 30 | Yanks the caster through the twisting nether back to home. Speak to an Innkeeper in a different place to change your home location. | same |
80 Mana · Unlimited range · 2 sec cast | 1 | 26 | Changes the caster's viewpoint to the targeted location. Lasts 1 min. Only useable outdoors. | same |
75 Mana · Instant · Tools: Water Totem | 3 | 28, 42, 58 | Summons a Fire Resistance Totem with 5 health at the feet of the caster for 5 min that increases the fire resistance of party or raid members within 30 yards by 30. | changed |
90 Mana · Instant · Tools: Fire Totem | 4 | 28, 38, 48, 58 | Summons a Flametongue Totem with 5 health at the feet of the caster. The totem enchants all party or raid members' main-hand weapons with fire if they are within 30 yards. Each hit causes 6 to 22 additional Fire damage, based on the speed of the weapon. Slower weapons cause more fire damage per swing. Lasts 5 min. | changed |
30 Mana · Instant | 6 | 10, 18, 26, 36, 46, 56 | Imbue the Shaman's weapon with fire. Each hit causes 5 to 18 additional Fire damage, based on the speed of the weapon. Slower weapons cause more fire damage per swing. When applied to main hand, disables any benefit you personally receive from Flametongue Totem. Lasts for 60 minutes. | changed |
75 Mana · Instant · Tools: Fire Totem | 3 | 24, 38, 54 | Summons a Frost Resistance Totem with 5 health at the feet of the caster for 5 min. The totem increases party and raid members' frost resistance by 30, if within 30 yards. | changed |
60 Mana · Instant | 5 | 20, 28, 38, 48, 58 | Imbue the Shaman's weapon with frost. Each hit has a chance of causing 44 additional Frost damage and slowing the target's movement speed by 25% for 8 sec. Lasts for 60 minutes. | changed |
100 Mana · 3 sec cast | 1 | 20 | Turns the Shaman into a Ghost Wolf, increasing speed by 40%. Only useable outdoors. | same |
155 Mana · Instant · Tools: Air Totem | 3 | 42, 56, 60 | Summons a Grace of Air Totem with 5 health at the feet of the caster. The totem increases the agility of party or raid members within 30 yards by 49. Lasts 5 min. | changed |
6% of base mana · Instant · 15 sec cooldown · Tools: Air Totem | 1 | 30 | Summons a Grounding Totem with 5 health at the feet of the caster that will redirect one harmful spell cast on a nearby party member to itself every 10 seconds. Will not redirect area of effect spells. Lasts 45 sec. | same |
45 Mana · Instant | 7 | 8, 16, 24, 32, 40, 48, 56 | The caster is surrounded by 3 balls of lightning. When a spell, melee or ranged attack hits the caster, the attacker will be struck for 13 Nature damage. This expends one lightning ball. Only one ball will fire every few seconds. Lasts 10 min. | changed |
75 Mana · Instant · Tools: Air Totem | 3 | 30, 44, 60 | Summons a Nature Resistance Totem with 5 health at the feet of the caster for 5 min that increases the nature resistance of party and raid members within 30 yards by 30. | changed |
Instant · 3 min cooldown | 1 | 40 | Increases your attack speed by 30% for 25 sec. | new |
15 Mana · Instant | 7 | 1, 8, 16, 24, 34, 44, 54 | Imbue the Shaman's weapon, increasing melee attack power by 49 and allowing melee attacks to cause additional threat when using that weapon. Lasts for 60 minutes. | changed |
65 Mana · Instant · Tools: Air Totem | 1 | 34 | Summons an immobile Sentry Totem with 100 health at your feet for 5 min that allows vision of nearby area and warns of enemies that attack it. Right-Click on buff to switch back and forth between totem sight and Shaman sight. | same |
30 Mana · Instant · Tools: Earth Totem | 6 | 4, 14, 24, 34, 44, 54 | Summons a Stoneskin Totem with 5 health at the feet of the caster. The totem protects party members within 30 yards, reducing Physical damage taken by 4. Lasts 5 min. | changed |
8% of base mana · Melee Range · Instant · 6 sec cooldown | 1 | 25 | Instantly strike for 150% normalized weapon damage and increase the damage you deal to the target with your next Lightning Bolt, Chain Lightning, or Earth Shock spell by 20% for 12 sec. | changed |
25 Mana · Instant · Tools: Earth Totem | 5 | 10, 24, 38, 52, 60 | Summons a Strength of Earth Totem with 5 health at the feet of the caster. The totem increases the strength of party or raid members within 30 yards by 7. Lasts 5 min. | changed |
25% of base mana · Instant · 30 sec cooldown | 1 | 22 | Teleports the Shaman's totems to the Shaman's own location. | new |
50 Mana · 30 yd range · Instant · Reagents: Shiny Fish Scales | 1 | 22 | Allows the target to breathe underwater for 10 min. | same |
95 Mana · 30 yd range · Instant · Reagents: Fish Oil | 1 | 28 | Allows the friendly target to walk across water for 10 min. Any damage will cancel the effect. | same |
115 Mana · Instant · Tools: Air Totem | 3 | 32, 42, 52 | Summons a Windfury Totem with 5 health at the feet of the caster. The totem enhances the melee attacks of all party or raid members within 30 yards. Each main hand hit has a 20% chance of granting the attacker 1 extra attack with 95 extra melee attack power. Lasts 5 min. | changed |
90 Mana · Instant | 4 | 30, 40, 50, 60 | Imbue the Shaman's weapon with wind. Each hit has a 20% chance of granting you 2 extra attacks with 103 extra melee attack power. When applied to main hand, disables any benefit you personally receive from Windfury Totem. Lasts for 60 minutes. | changed |
115 Mana · Instant · Tools: Air Totem | 3 | 36, 46, 56 | Summons a Windwall Totem with 5 health at the feet of the caster. The totem protects party members within 30 yards, reducing ranged damage taken by 32. Lasts 5 min. | changed |
Restoration
| Spell | Ranks | Learned at | Rank 1 effect | Classic |
|---|---|---|---|---|
90% of base mana · 30 yd range · 10 sec cast | 5 | 12, 24, 36, 48, 60 | Returns the spirit to the body, restoring a dead target to life with 65 health and 120 mana. Cannot be cast when in combat. | same |
260 Mana · 40 yd range · 2.5 sec cast | 3 | 40, 46, 54 | Heals the friendly target for 245 to 281, then jumps to heal additional nearby targets. If cast on a party member, the heal will only jump to other party members. Each jump is 50% as effective as the previous target. Heals 3 total targets. | changed |
9% of base mana · 30 yd range · Instant | 1 | 22 | Cures 1 disease on the target. | same |
9% of base mana · 30 yd range · Instant | 1 | 16 | Cures 1 poison effect on the target. | same |
10% of base mana · Instant · Tools: Water Totem | 1 | 38 | Summons a Disease Cleansing Totem with 5 health at the feet of the caster that attempts to remove 1 disease effect from party members within 30 yards every 5 seconds. Lasts 5 min. | changed |
40 Mana · Instant · Tools: Water Totem | 5 | 20, 30, 40, 50, 60 | Summons a Healing Stream Totem with 5 health at the feet of the caster for 5 min that heals group members within 30 yards for 5 every 2 seconds. | changed |
25 Mana · 40 yd range · 1.5 sec cast | 10 | 1, 6, 12, 18, 24, 32, 40, 48, 56, 60 | Heals a friendly target for 36 to 46. | changed |
105 Mana · 40 yd range · 1.5 sec cast | 6 | 20, 28, 36, 44, 52, 60 | Heals a friendly target for 150 to 172. | changed |
40 Mana · Instant · Tools: Water Totem | 4 | 26, 36, 46, 56 | Summons a Mana Spring Totem with 5 health at the feet of the caster for 5 min that restores 4 mana every 2 seconds to group members within 30 yards. | changed |
10 Mana · Instant · 5 min cooldown · Tools: Water Totem | 4 | 25, 38, 48, 58 | Summons a Mana Tide Totem with 5 health at the feet of the caster for 12 sec that restores 88 mana every 3 seconds to group members within 30 yards. | changed |
Instant · 3 min cooldown | 1 | 30 | When activated, your next Nature spell with a casting time less than 10 sec. becomes an instant cast spell. | same |
10% of base mana · Instant · Tools: Water Totem | 1 | 22 | Summons a Poison Cleansing Totem with 5 health at the feet of the caster that attempts to remove 1 poison effect from party members within 30 yards every 5 seconds. Lasts 5 min. | changed |
1 hour cooldown · Reagents: Ankh | 1 | 30 | Allows you to resurrect yourself upon death with 20% health and mana. | same |
245 Mana · 40 yd range · Instant · 12 sec cooldown | 3 | 40, 50, 60 | Heals a friendly target for 445 over 15 sec, and increases the effectiveness of your Chain Heal casts directly on that target by 25%. | new |
60 Mana · Instant · Tools: Earth Totem | 1 | 18 | Summons a Tremor Totem with 5 health at the feet of the caster that shakes the ground around it, removing Fear, Charm and Sleep effects from party members within 30 yards. Lasts 5 min. | changed |
Instant | 1 | 20 | The caster is surrounded by 3 globes of water. When a spell, melee, or ranged attack hits the caster or when one of the caster's spells gets a critical result, 2% of maximum mana is restored to the caster, expending one water globe. Only one globe will activate every few seconds. Lasts 10 min. Only one Elemental Shield can be active on the Shaman at any one time. | new |
Trainer visits by level
| Level | Learn |
|---|---|
| 1 | Lightning Bolt (rank 1), Rockbiter Weapon (rank 1), Healing Wave (rank 1) |
| 4 | Earth Shock (rank 1), Stoneskin Totem (rank 1) |
| 6 | Healing Wave (rank 2) |
| 8 | Earth Shock (rank 2), Lightning Bolt (rank 2), Stoneclaw Totem (rank 1), Lightning Shield (rank 1), Rockbiter Weapon (rank 2) |
| 10 | Flame Shock (rank 1), Searing Totem (rank 1), Flametongue Weapon (rank 1), Strength of Earth Totem (rank 1) |
| 12 | Fire Nova (rank 1), Purge (rank 1), Ancestral Spirit (rank 1), Healing Wave (rank 3) |
| 14 | Earth Shock (rank 3), Lightning Bolt (rank 3), Stoneskin Totem (rank 2) |
| 16 | Lightning Shield (rank 2), Rockbiter Weapon (rank 3) |
| 18 | Flame Shock (rank 2), Stoneclaw Totem (rank 2), Flametongue Weapon (rank 2), Healing Wave (rank 4) |
| 20 | Frost Shock (rank 1), Lightning Bolt (rank 4), Searing Totem (rank 2), Frostbrand Weapon (rank 1), Healing Stream Totem (rank 1), Lesser Healing Wave (rank 1) |
| 22 | Fire Nova (rank 2) |
| 24 | Earth Shock (rank 4), Frost Resistance Totem (rank 1), Lightning Shield (rank 3), Rockbiter Weapon (rank 4), Stoneskin Totem (rank 3), Strength of Earth Totem (rank 2), Ancestral Spirit (rank 2), Healing Wave (rank 5) |
| 25 | Mana Tide Totem (rank 1) |
| 26 | Lightning Bolt (rank 5), Magma Totem (rank 1), Flametongue Weapon (rank 3), Mana Spring Totem (rank 1) |
| 28 | Flame Shock (rank 3), Stoneclaw Totem (rank 3), Fire Resistance Totem (rank 1), Flametongue Totem (rank 1), Frostbrand Weapon (rank 2), Lesser Healing Wave (rank 2) |
| 30 | Searing Totem (rank 3), Nature Resistance Totem (rank 1), Windfury Weapon (rank 1), Healing Stream Totem (rank 2), Reincarnation |
| 32 | Chain Lightning (rank 1), Fire Nova (rank 3), Lightning Bolt (rank 6), Purge (rank 2), Lightning Shield (rank 4), Windfury Totem (rank 1), Healing Wave (rank 6) |
| 34 | Frost Shock (rank 2), Rockbiter Weapon (rank 5), Stoneskin Totem (rank 4) |
| 36 | Earth Shock (rank 5), Magma Totem (rank 2), Flametongue Weapon (rank 4), Windwall Totem (rank 1), Ancestral Spirit (rank 3), Lesser Healing Wave (rank 3), Mana Spring Totem (rank 2) |
| 38 | Lightning Bolt (rank 7), Stoneclaw Totem (rank 4), Flametongue Totem (rank 2), Frost Resistance Totem (rank 2), Frostbrand Weapon (rank 3), Strength of Earth Totem (rank 3), Mana Tide Totem (rank 2) |
| 40 | Chain Lightning (rank 2), Flame Shock (rank 4), Searing Totem (rank 4), Lightning Shield (rank 5), Windfury Weapon (rank 2), Chain Heal (rank 1), Healing Stream Totem (rank 3), Healing Wave (rank 7), Riptide (rank 1) |
| 42 | Fire Nova (rank 4), Fire Resistance Totem (rank 2), Grace of Air Totem (rank 1), Windfury Totem (rank 2) |
| 44 | Lightning Bolt (rank 8), Nature Resistance Totem (rank 2), Rockbiter Weapon (rank 6), Stoneskin Totem (rank 5), Lesser Healing Wave (rank 4) |
| 46 | Frost Shock (rank 3), Magma Totem (rank 3), Flametongue Weapon (rank 5), Windwall Totem (rank 2), Chain Heal (rank 2), Mana Spring Totem (rank 3) |
| 48 | Chain Lightning (rank 3), Earth Shock (rank 6), Stoneclaw Totem (rank 5), Flametongue Totem (rank 3), Frostbrand Weapon (rank 4), Lightning Shield (rank 6), Ancestral Spirit (rank 4), Healing Wave (rank 8), Mana Tide Totem (rank 3) |
| 50 | Lightning Bolt (rank 9), Searing Totem (rank 5), Windfury Weapon (rank 3), Healing Stream Totem (rank 4), Riptide (rank 2) |
| 52 | Fire Nova (rank 5), Flame Shock (rank 5), Strength of Earth Totem (rank 4), Windfury Totem (rank 3), Lesser Healing Wave (rank 5) |
| 54 | Frost Resistance Totem (rank 3), Rockbiter Weapon (rank 7), Stoneskin Totem (rank 6), Chain Heal (rank 3) |
| 56 | Chain Lightning (rank 4), Lightning Bolt (rank 10), Magma Totem (rank 4), Flametongue Weapon (rank 6), Grace of Air Totem (rank 2), Lightning Shield (rank 7), Windwall Totem (rank 3), Healing Wave (rank 9), Mana Spring Totem (rank 4) |
| 58 | Frost Shock (rank 4), Stoneclaw Totem (rank 6), Fire Resistance Totem (rank 3), Flametongue Totem (rank 4), Frostbrand Weapon (rank 5), Mana Tide Totem (rank 4) |
| 60 | Earth Shock (rank 7), Flame Shock (rank 6), Searing Totem (rank 6), Grace of Air Totem (rank 3), Nature Resistance Totem (rank 3), Strength of Earth Totem (rank 5), Windfury Weapon (rank 4), Ancestral Spirit (rank 5), Healing Stream Totem (rank 5), Healing Wave (rank 10), Lesser Healing Wave (rank 6), Riptide (rank 3) |
General tab
Attack · Armor Proficiency (Passive) · Block (Passive) · Dodge (Passive) · Languages (Passive)
Questions players ask
At what levels does a Shaman learn new spells in WoW Forever?
Trainers teach Shamans at 1, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 and so on up to 60. The level table on this page lists every rank by level so you know when a trainer visit is worth the walk. New spells are no longer auto-added to your action bars after the 2 November notes, so check the spellbook after each visit.
How much does training cost from 1 to 60?
About 206 to 207 gold for every class after the launch rebalance. Warlocks pay a little less to offset pet Grimoires.
Tooltips read from client 1.60.1.70753 at level 60 with no gear, from the Talents Forever dataset (CC BY 4.0). Snapshot 2026-11-03.