55 spells · 238 ranks · client 1.60.1.70753
Priest spellbook
Trainable spells and abilities by tab, with every rank's level. Badges mark what is new or changed since Classic 1.12. Talent-granted abilities (Holy Nova, Inner Focus, Mind Flay, Penance, Power Infusion, Prayer of Mending, Shadowform, Silence, Vampiric Embrace) live in the talent list.
Discipline
| Spell | Ranks | Learned at | Rank 1 effect | Classic |
|---|---|---|---|---|
3% of base mana · 0.5 sec cast · 2 min cooldown | 1 | 10 | Confuses up to 5 enemies within 8 yds for 3 sec. Any damage taken will break the effect. | new |
30 yd range · Instant · 10 min cooldown | 5 | 20, 30, 40, 50, 60 | Place a Holy ward on an ally for 30 sec. The next time this ally takes damage dropping their Health below 35%, they will gain a shield absorbing 155 damage and begin healing for 125 Health over 15 sec. A target may be affected by only one Contingency Plan. | new |
18% of base mana · 30 yd range · Instant | 2 | 18, 36 | Dispels magic on the target, removing 1 harmful spell from a friend or 1 beneficial spell from an enemy. | same |
285 Mana · 30 yd range · Instant | 4 | 30, 40, 50, 60 | Holy power infuses the target, increasing their Spirit by 17 for 1 hour. | changed |
3% of base mana · Instant · 5 min cooldown | 1 | 20 | Reduces the chance you'll be hit by melee and ranged attacks by 50% for 15 sec or until you are missed 3 times. | changed |
55 Mana · Instant · 3 min cooldown | 5 | 20, 30, 40, 50, 60 | The priest becomes surrounded with anti-magic energy. Any successful spell cast against the priest will burn 18 of the attacker's Mana, causing 1 Shadow damage for each point of Mana burned. Lasts 15 sec. | changed |
30 Mana · Instant | 6 | 12, 20, 30, 40, 50, 60 | A burst of Holy energy fills the caster, increasing armor by 315. Each melee or ranged damage hit against the priest will remove one charge. Lasts 10 min or until 20 charges are used. | same |
Instant · 3 min cooldown | 1 | 20 | When activated, reduces the Mana cost of your next spell by 100% and increases its critical effect chance by 25% if it is a non-periodic spell and capable of a critical effect. | changed |
100 Mana · Instant · Reagents: Light Feather | 1 | 34 | Allows the caster to levitate, floating a few feet above the ground. While levitating, you will fall at a reduced speed and travel over water-like surfaces. Mounting or any damage taken will cancel the effect. Lasts 2 min. | changed |
95 Mana · 30 yd range · 3 sec cast | 5 | 24, 32, 40, 48, 56 | Drains 198 to 210 mana from a target. For each mana drained in this way, the target takes 0.5 Shadow damage. | same |
Enemy: 36 yd range · 150 Mana · Friendly: 40 yd range · Channeled · 12 sec cooldown | 4 | 30, 40, 50, 60 | Launches a volley of holy light at the target, causing 44 Holy damage to an enemy, or 133 healing to an ally, instantly and every 1 sec for 2 sec. | new |
20% of base mana · 30 yd range · Instant · 3 min cooldown | 1 | 40 | Infuses the target with power, increasing their spell damage and healing done by 20% for 15 sec. | changed |
60 Mana · 30 yd range · Instant | 6 | 1, 12, 24, 36, 48, 60 | Power infuses the target, increasing their Stamina by 4 for 1 hour. | changed |
45 Mana · 40 yd range · Instant · 4 sec cooldown | 10 | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60 | Draws on the soul of the party member to shield them, absorbing 48 damage. Lasts 30 sec. While the shield holds, spellcasting will not be interrupted by damage. Once shielded, the target cannot be shielded again for 15 sec. | changed |
2,600 Mana · 40 yd range · Instant · Reagents: Holy Candle | 2 | 48, 60 | Power infuses all party and raid members, increasing their Stamina by 56 for 1 hour. | changed |
1,940 Mana · 40 yd range · Instant · Reagents: Sacred Candle | 1 | 60 | Power infuses all party and raid members, increasing their Spirit by 40 for 1 hour. | changed |
90 Mana · 30 yd range · 1.5 sec cast | 3 | 20, 40, 60 | Shackles the target undead enemy for up to 30 sec. The shackled unit is unable to move, attack or cast spells. Any damage caused will release the target. Only one target can be shackled at a time. | same |
50 Mana · 30 yd range · Channeled · 30 sec cooldown | 7 | 10, 18, 26, 34, 42, 50, 58 | Rains starshards down on the enemy target's head, causing 162 Arcane damage over 6 sec. | changed |
Holy
| Spell | Ranks | Learned at | Rank 1 effect | Classic |
|---|---|---|---|---|
15% of base mana · 30 yd range · Instant | 1 | 32 | Attempts to cure 1 disease effect on the target, and 1 more disease effect every 5 seconds for 20 sec. | same |
155 Mana · 40 yd range · 1.5 sec cast | 6 | 25, 32, 38, 44, 50, 56 | Heals a friendly target and the caster for 236 to 284. Low threat. | new |
50 Mana · 20 yd range · Instant · 2 min cooldown | 5 | 20, 30, 40, 50, 60 | Chastise the target, causing 43 to 49 Holy damage and immobilizing them for up to 2 sec. Only works against Humanoids. This spell causes very low threat. | new |
15% of base mana · 30 yd range · Instant | 1 | 14 | Removes 1 disease from the friendly target. | same |
Instant · 10 min cooldown | 7 | 10, 18, 26, 34, 42, 50, 58 | Instantly heals the caster for 145 to 181. | changed |
40 yd range · Instant · 10 min cooldown | 7 | 10, 18, 26, 34, 42, 50, 58 | Instantly heals a friendly target below 50% Health for 145 to 181 and removes Weakened Soul from that target. Cannot be cast on self. | new |
100 Mana · 30 yd range · Instant · 3 min cooldown | 1 | 20 | Wards the friendly target against Fear. The next Fear effect used against the target will fail, using up the ward. Lasts 3 min. | changed |
125 Mana · 40 yd range · 1.5 sec cast | 7 | 20, 26, 32, 38, 44, 50, 56 | Heals a friendly target for 183 to 223. | changed |
370 Mana · 40 yd range · 3 sec cast | 5 | 40, 46, 52, 58, 60 | A slow casting spell that heals a single target for 819 to 919. | changed |
155 Mana · 40 yd range · 3 sec cast | 4 | 16, 22, 28, 34 | Heal your target for 260 to 300. | changed |
85 Mana · 30 yd range · 3.5 sec cast | 8 | 20, 24, 30, 36, 42, 48, 54, 60 | Consumes the enemy in holy flames that cause 53 to 65 Holy damage and an additional 20 Holy damage over 10 sec. | changed |
185 Mana · Instant | 6 | 20, 28, 36, 44, 52, 60 | Causes an explosion of holy light around the caster, causing 26 to 30 Holy damage to all enemy targets within 10 yards and healing all party members within 10 yards for 49 to 57. These effects cause no threat. | changed |
30 Mana · 40 yd range · 1.5 sec cast | 3 | 1, 4, 10 | Heal your target for 46 to 56. | changed |
410 Mana · 40 yd range · 3 sec cast | 5 | 30, 40, 50, 60, 60 | A powerful prayer that heals the target and their party for 179 to 191. Party members must be within 40 yards of target. | changed |
210 Mana · 40 yd range · Instant · 10 sec cooldown | 3 | 40, 50, 60 | Places a spell on the target that heals them for 172 the next time they take damage or receive non-periodic healing. When the heal occurs, Prayer of Mending jumps to a party or raid member within 20 yards. Jumps up to 5 times and lasts 30 sec after each jump. This spell can only be placed on one target at a time per caster. | new |
30 Mana · 40 yd range · Instant | 10 | 8, 14, 20, 26, 32, 38, 44, 50, 56, 60 | Heals the target of 45 damage over 15 sec. | changed |
75% of base mana · 30 yd range · 10 sec cast | 5 | 10, 22, 34, 46, 58 | Brings a dead player back to life with 70 health and 135 mana. Cannot be cast when in combat. | same |
20 Mana · 30 yd range · 1.5 sec cast | 8 | 1, 6, 14, 22, 30, 38, 46, 54 | Smite an enemy for 13 to 17 Holy damage. | changed |
Shadow
| Spell | Ranks | Learned at | Rank 1 effect | Classic |
|---|---|---|---|---|
Instant · 10 min cooldown | 5 | 20, 30, 40, 50, 60 | Cannibalize 440 of your own Health over 15 sec to gain 440 Mana, plus your Spirit. | new |
215 Mana · 30 yd range · Instant · 24 sec cooldown | 6 | 20, 28, 36, 44, 52, 60 | Afflicts the target with a disease that causes 128 Shadow damage over 24 sec. Damage caused by the Devouring Plague heals the caster. | changed |
40 Mana · Instant · 30 sec cooldown | 6 | 8, 20, 30, 40, 50, 60 | Fade out, discouraging enemies from attacking you for 10 sec. | same |
35 Mana · 30 yd range · Instant | 6 | 10, 20, 30, 40, 50, 60 | Weakens the target enemy, reducing melee attack power by 43 and reducing the effectiveness of any healing by 20%. Lasts 2 min. | changed |
50 Mana · 30 yd range · 1.5 sec cast · 8 sec cooldown | 9 | 10, 16, 22, 28, 34, 40, 46, 52, 58 | Blasts the target for 40 to 44 Shadow damage, but causes a high amount of threat. | changed |
350 Mana · 20 yd range · 3 sec cast | 3 | 30, 44, 58 | Controls a humanoid mind up to level 44, but increases the time between its attacks by 25%. Lasts up to 1 min. | same |
45 Mana · 20 yd range · Channeled | 6 | 20, 28, 36, 44, 52, 60 | Assault the target's mind with Shadow energy, causing 63 Shadow damage over 3 sec and slowing their movement speed by 50%. | changed |
50 Mana · 40 yd range · Instant | 3 | 20, 36, 52 | Soothes the target, reducing the range at which it will attack you by 10 yards. Only affects Humanoid targets level 40 or lower. Lasts 15 sec. | same |
65 Mana · 100 yd range · Channeled | 2 | 22, 44 | Allows the caster to see through the target's eyes for 1 min. | same |
1,300 Mana · 40 yd range · Instant · Reagents: Sacred Candle | 1 | 56 | Power infuses all party and raid members, increasing their Shadow resistance by 60 for 20 min. | changed |
100 Mana · Instant · 30 sec cooldown | 4 | 14, 28, 42, 56 | The caster lets out a psychic scream, causing 2 enemies within 8 yards to flee for 8 sec. Damage caused may interrupt the effect. | same |
250 Mana · 30 yd range · Instant | 3 | 30, 42, 56 | Increases the target's resistance to Shadow spells by 30 for 10 min. | same |
175 Mana · 30 yd range · Instant · 18 sec cooldown | 4 | 32, 40, 48, 56 | A word of dark binding that inflicts 293 to 311 Shadow damage to the target. If your target is not killed by Shadow Word: Death, you take backlash damage equal to 30% of your maximum health. | new |
25 Mana · 30 yd range · Instant | 8 | 4, 10, 18, 26, 34, 42, 50, 58 | A word of darkness that causes 30 Shadow damage over 18 sec. | changed |
40% of base mana · Instant · 1.5 sec cooldown | 1 | 40 | Assume Shadowform, increasing your Shadow damage by 10%, reducing the Mana cost of all Shadow spells by 50%, increasing the critical strike damage bonus of your Shadow spells by 100%, and reducing Physical damage taken by you by 15%. However, you may not cast healing spells while in this form. | changed |
50 Mana · Instant | 6 | 20, 28, 36, 44, 52, 60 | The caster is surrounded by shadows. When a spell, melee or ranged attack hits the caster, the attacker will be struck for 13 Shadow damage. Attackers can only be damaged once every few seconds. This damage causes no threat. 3 charges. Lasts 10 min. | changed |
225 Mana · 20 yd range · Instant · 45 sec cooldown | 1 | 30 | Silences the target, preventing them from casting spells for 5 sec and interrupting their spellcasts for 3 sec. | changed |
25 Mana · Instant | 6 | 10, 20, 30, 40, 50, 60 | The next melee attack against the caster will cause 8 Shadow damage and reduce the attacker's melee attack power by 43 for 2 min. | changed |
40 Mana · 30 yd range · Instant · 30 sec cooldown | 1 | 25 | Afflicts your target with Shadow energy that causes all party members to be healed for 20% of any Shadow spell damage you deal for 30 sec. | changed |
Trainer visits by level
| Level | Learn |
|---|---|
| 1 | Power Word: Fortitude (rank 1), Lesser Heal (rank 1), Smite (rank 1) |
| 4 | Lesser Heal (rank 2), Shadow Word: Pain (rank 1) |
| 6 | Power Word: Shield (rank 1), Smite (rank 2) |
| 8 | Renew (rank 1), Fade (rank 1) |
| 10 | Starshards (rank 1), Desperate Prayer (rank 1), Divine Grace (rank 1), Lesser Heal (rank 3), Resurrection (rank 1), Hex of Weakness (rank 1), Mind Blast (rank 1), Shadow Word: Pain (rank 2), Touch of Weakness (rank 1) |
| 12 | Inner Fire (rank 1), Power Word: Fortitude (rank 2), Power Word: Shield (rank 2) |
| 14 | Renew (rank 2), Smite (rank 3), Psychic Scream (rank 1) |
| 16 | Heal (rank 1), Mind Blast (rank 2) |
| 18 | Dispel Magic (rank 1), Power Word: Shield (rank 3), Starshards (rank 2), Desperate Prayer (rank 2), Divine Grace (rank 2), Shadow Word: Pain (rank 3) |
| 20 | Contingency Plan (rank 1), Feedback (rank 1), Inner Fire (rank 2), Shackle Undead (rank 1), Chastise (rank 1), Flash Heal (rank 1), Holy Fire (rank 1), Holy Nova (rank 1), Renew (rank 3), Dark Sacrifice (rank 1), Devouring Plague (rank 1), Fade (rank 2), Hex of Weakness (rank 2), Mind Flay (rank 1), Mind Soothe (rank 1), Shadowguard (rank 1), Touch of Weakness (rank 2) |
| 22 | Heal (rank 2), Resurrection (rank 2), Smite (rank 4), Mind Blast (rank 3), Mind Vision (rank 1) |
| 24 | Mana Burn (rank 1), Power Word: Fortitude (rank 3), Power Word: Shield (rank 4), Holy Fire (rank 2) |
| 25 | Binding Heal (rank 1) |
| 26 | Starshards (rank 3), Desperate Prayer (rank 3), Divine Grace (rank 3), Flash Heal (rank 2), Renew (rank 4), Shadow Word: Pain (rank 4) |
| 28 | Heal (rank 3), Holy Nova (rank 2), Devouring Plague (rank 2), Mind Blast (rank 4), Mind Flay (rank 2), Psychic Scream (rank 2), Shadowguard (rank 2) |
| 30 | Contingency Plan (rank 2), Divine Spirit (rank 1), Feedback (rank 2), Inner Fire (rank 3), Penance (rank 1), Power Word: Shield (rank 5), Chastise (rank 2), Holy Fire (rank 3), Prayer of Healing (rank 1), Smite (rank 5), Dark Sacrifice (rank 2), Fade (rank 3), Hex of Weakness (rank 3), Mind Control (rank 1), Shadow Protection (rank 1), Touch of Weakness (rank 3) |
| 32 | Mana Burn (rank 2), Binding Heal (rank 2), Flash Heal (rank 3), Renew (rank 5), Shadow Word: Death (rank 1) |
| 34 | Starshards (rank 4), Desperate Prayer (rank 4), Divine Grace (rank 4), Heal (rank 4), Resurrection (rank 3), Mind Blast (rank 5), Shadow Word: Pain (rank 5) |
| 36 | Dispel Magic (rank 2), Power Word: Fortitude (rank 4), Power Word: Shield (rank 6), Holy Fire (rank 4), Holy Nova (rank 3), Devouring Plague (rank 3), Mind Flay (rank 3), Mind Soothe (rank 2), Shadowguard (rank 3) |
| 38 | Binding Heal (rank 3), Flash Heal (rank 4), Renew (rank 6), Smite (rank 6) |
| 40 | Contingency Plan (rank 3), Divine Spirit (rank 2), Feedback (rank 3), Inner Fire (rank 4), Mana Burn (rank 3), Penance (rank 2), Shackle Undead (rank 2), Chastise (rank 3), Greater Heal (rank 1), Prayer of Healing (rank 2), Prayer of Mending (rank 1), Dark Sacrifice (rank 3), Fade (rank 4), Hex of Weakness (rank 4), Mind Blast (rank 6), Shadow Word: Death (rank 2), Touch of Weakness (rank 4) |
| 42 | Power Word: Shield (rank 7), Starshards (rank 5), Desperate Prayer (rank 5), Divine Grace (rank 5), Holy Fire (rank 5), Psychic Scream (rank 3), Shadow Protection (rank 2), Shadow Word: Pain (rank 6) |
| 44 | Binding Heal (rank 4), Flash Heal (rank 5), Holy Nova (rank 4), Renew (rank 7), Devouring Plague (rank 4), Mind Control (rank 2), Mind Flay (rank 4), Mind Vision (rank 2), Shadowguard (rank 4) |
| 46 | Greater Heal (rank 2), Resurrection (rank 4), Smite (rank 7), Mind Blast (rank 7) |
| 48 | Mana Burn (rank 4), Power Word: Fortitude (rank 5), Power Word: Shield (rank 8), Prayer of Fortitude (rank 1), Holy Fire (rank 6), Shadow Word: Death (rank 3) |
| 50 | Contingency Plan (rank 4), Divine Spirit (rank 3), Feedback (rank 4), Inner Fire (rank 5), Penance (rank 3), Starshards (rank 6), Binding Heal (rank 5), Chastise (rank 4), Desperate Prayer (rank 6), Divine Grace (rank 6), Flash Heal (rank 6), Prayer of Healing (rank 3), Prayer of Mending (rank 2), Renew (rank 8), Dark Sacrifice (rank 4), Fade (rank 5), Hex of Weakness (rank 5), Shadow Word: Pain (rank 7), Touch of Weakness (rank 5) |
| 52 | Greater Heal (rank 3), Holy Nova (rank 5), Devouring Plague (rank 5), Mind Blast (rank 8), Mind Flay (rank 5), Mind Soothe (rank 3), Shadowguard (rank 5) |
| 54 | Power Word: Shield (rank 9), Holy Fire (rank 7), Smite (rank 8) |
| 56 | Mana Burn (rank 5), Binding Heal (rank 6), Flash Heal (rank 7), Renew (rank 9), Psychic Scream (rank 4), Shadow Protection (rank 3), Shadow Word: Death (rank 4) |
| 58 | Starshards (rank 7), Desperate Prayer (rank 7), Divine Grace (rank 7), Greater Heal (rank 4), Resurrection (rank 5), Mind Blast (rank 9), Mind Control (rank 3), Shadow Word: Pain (rank 8) |
| 60 | Contingency Plan (rank 5), Divine Spirit (rank 4), Feedback (rank 5), Inner Fire (rank 6), Penance (rank 4), Power Word: Fortitude (rank 6), Power Word: Shield (rank 10), Prayer of Fortitude (rank 2), Prayer of Spirit, Shackle Undead (rank 3), Chastise (rank 5), Greater Heal (rank 5), Holy Fire (rank 8), Holy Nova (rank 6), Prayer of Healing (rank 4), Prayer of Healing (rank 5), Prayer of Mending (rank 3), Renew (rank 10), Dark Sacrifice (rank 5), Devouring Plague (rank 6), Fade (rank 6), Hex of Weakness (rank 6), Mind Flay (rank 6), Shadowguard (rank 6), Touch of Weakness (rank 6) |
General tab
Attack · Shoot · Armor Proficiency (Passive) · Dodge (Passive) · Languages (Passive)
Questions players ask
At what levels does a Priest learn new spells in WoW Forever?
Trainers teach Priests at 1, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 and so on up to 60. The level table on this page lists every rank by level so you know when a trainer visit is worth the walk. New spells are no longer auto-added to your action bars after the 2 November notes, so check the spellbook after each visit.
How much does training cost from 1 to 60?
About 206 to 207 gold for every class after the launch rebalance. Warlocks pay a little less to offset pet Grimoires.
Tooltips read from client 1.60.1.70753 at level 60 with no gear, from the Talents Forever dataset (CC BY 4.0). Snapshot 2026-11-03.