Priest · Shadow tab
Mind Blast
Changed from Classic9 ranksLevel 10
Mind Blast
Rank 9Shadow
350 Mana30 yd range
1.5 sec cast8 sec cooldown
Learned at level 58
Blasts the target for 477 to 503 Shadow damage, but causes a high amount of threat.
Spell power coefficient: 42.9% of spell power (direct)
All ranks of Mind Blast
| Rank | Level | Cost / range / cast | Effect | Classic 1.12 |
|---|---|---|---|---|
| Rank 1 | 10 | 50 Mana · 30 yd range · 1.5 sec cast · 8 sec cooldown | Blasts the target for 40 to 44 Shadow damage, but causes a high amount of threat. Coefficient 42.9% of spell power (direct) | changed Blasts the target for 42 to 46 Shadow damage, but causes a high amount of threat. scales with 26.8% of spell power (direct) |
| Rank 2 | 16 | 80 Mana · 30 yd range · 1.5 sec cast · 8 sec cooldown | Blasts the target for 69 to 75 Shadow damage, but causes a high amount of threat. Coefficient 42.9% of spell power (direct) | changed Blasts the target for 76 to 82 Shadow damage, but causes a high amount of threat. scales with 36.4% of spell power (direct) |
| Rank 3 | 22 | 110 Mana · 30 yd range · 1.5 sec cast · 8 sec cooldown | Blasts the target for 103 to 109 Shadow damage, but causes a high amount of threat. Coefficient 42.9% of spell power (direct) | changed Blasts the target for 117 to 125 Shadow damage, but causes a high amount of threat. |
| Rank 4 | 28 | 150 Mana · 30 yd range · 1.5 sec cast · 8 sec cooldown | Blasts the target for 154 to 162 Shadow damage, but causes a high amount of threat. Coefficient 42.9% of spell power (direct) | changed Blasts the target for 174 to 184 Shadow damage, but causes a high amount of threat. |
| Rank 5 | 34 | 185 Mana · 30 yd range · 1.5 sec cast · 8 sec cooldown | Blasts the target for 198 to 210 Shadow damage, but causes a high amount of threat. Coefficient 42.9% of spell power (direct) | changed Blasts the target for 225 to 239 Shadow damage, but causes a high amount of threat. |
| Rank 6 | 40 | 225 Mana · 30 yd range · 1.5 sec cast · 8 sec cooldown | Blasts the target for 259 to 275 Shadow damage, but causes a high amount of threat. Coefficient 42.9% of spell power (direct) | changed Blasts the target for 288 to 306 Shadow damage, but causes a high amount of threat. |
| Rank 7 | 46 | 265 Mana · 30 yd range · 1.5 sec cast · 8 sec cooldown | Blasts the target for 325 to 343 Shadow damage, but causes a high amount of threat. Coefficient 42.9% of spell power (direct) | changed Blasts the target for 356 to 376 Shadow damage, but causes a high amount of threat. |
| Rank 8 | 52 | 310 Mana · 30 yd range · 1.5 sec cast · 8 sec cooldown | Blasts the target for 406 to 428 Shadow damage, but causes a high amount of threat. Coefficient 42.9% of spell power (direct) | changed Blasts the target for 437 to 461 Shadow damage, but causes a high amount of threat. |
| Rank 9 | 58 | 350 Mana · 30 yd range · 1.5 sec cast · 8 sec cooldown | Blasts the target for 477 to 503 Shadow damage, but causes a high amount of threat. Coefficient 42.9% of spell power (direct) | changed Blasts the target for 508 to 536 Shadow damage, but causes a high amount of threat. |
Talents that modify Mind Blast
- Improved Mind Blast (Shadow row 2): Reduces the cooldown of your Mind Blast spell by 2.5 sec.
- Dark Inspiration (Shadow row 4): Your Mind Blast and fully channeled Mind Flay causes Dark Inspiration, increasing yours and your party's Spirit by 15% for 10 sec.
Source: beta client 1.60.1.70753. Spell ID 10947.
Questions players ask
When do Priests learn Mind Blast?
Rank 1 at level 10, with later ranks at 16, 22, 28, 34, 40, 46, 52, 58. Visit a class trainer in any capital.
Did Mind Blast change from Classic?
Yes. At least one rank has different numbers or wording. The comparison table on this page shows the Classic text beside the Forever text for every rank.
Snapshot 2026-11-03, client 1.60.1.70753.