Warlock · Affliction tab
Bane of Agony
Changed from Classic6 ranksLevel 8
Bane of Agony
Rank 6Shadow
215 Mana30 yd range
Instant
Learned at level 58
Afflicts the target with agony, causing 552 Shadow damage over 24 sec. This damage is dealt slowly at first, and builds up as the Bane reaches its full duration. Only one Bane per Warlock can be active on any one target.
Spell power coefficient: 13.3% of spell power (per tick)
All ranks of Bane of Agony
| Rank | Level | Cost / range / cast | Effect | Classic 1.12 |
|---|---|---|---|---|
| Rank 1 | 8 | 25 Mana · 30 yd range · Instant | Afflicts the target with agony, causing 72 Shadow damage over 24 sec. This damage is dealt slowly at first, and builds up as the Bane reaches its full duration. Only one Bane per Warlock can be active on any one target. Coefficient 13.3% of spell power (per tick) | changed Curses the target with agony, causing 84 Shadow damage over 24 sec. This damage is dealt slowly at first, and builds up as the Curse reaches its full duration. Only one Curse per Warlock can be active on any one target. scales with 4.6% of spell power (per tick) |
| Rank 2 | 18 | 50 Mana · 30 yd range · Instant | Afflicts the target with agony, causing 120 Shadow damage over 24 sec. This damage is dealt slowly at first, and builds up as the Bane reaches its full duration. Only one Bane per Warlock can be active on any one target. Coefficient 13.3% of spell power (per tick) | changed Curses the target with agony, causing 180 Shadow damage over 24 sec. This damage is dealt slowly at first, and builds up as the Curse reaches its full duration. Only one Curse per Warlock can be active on any one target. scales with 7.7% of spell power (per tick) |
| Rank 3 | 28 | 90 Mana · 30 yd range · Instant | Afflicts the target with agony, causing 168 Shadow damage over 24 sec. This damage is dealt slowly at first, and builds up as the Bane reaches its full duration. Only one Bane per Warlock can be active on any one target. Coefficient 13.3% of spell power (per tick) | changed Curses the target with agony, causing 324 Shadow damage over 24 sec. This damage is dealt slowly at first, and builds up as the Curse reaches its full duration. Only one Curse per Warlock can be active on any one target. scales with 8.3% of spell power (per tick) |
| Rank 4 | 38 | 130 Mana · 30 yd range · Instant | Afflicts the target with agony, causing 252 Shadow damage over 24 sec. This damage is dealt slowly at first, and builds up as the Bane reaches its full duration. Only one Bane per Warlock can be active on any one target. Coefficient 13.3% of spell power (per tick) | changed Curses the target with agony, causing 504 Shadow damage over 24 sec. This damage is dealt slowly at first, and builds up as the Curse reaches its full duration. Only one Curse per Warlock can be active on any one target. scales with 8.3% of spell power (per tick) |
| Rank 5 | 48 | 170 Mana · 30 yd range · Instant | Afflicts the target with agony, causing 396 Shadow damage over 24 sec. This damage is dealt slowly at first, and builds up as the Bane reaches its full duration. Only one Bane per Warlock can be active on any one target. Coefficient 13.3% of spell power (per tick) | changed Curses the target with agony, causing 780 Shadow damage over 24 sec. This damage is dealt slowly at first, and builds up as the Curse reaches its full duration. Only one Curse per Warlock can be active on any one target. scales with 8.3% of spell power (per tick) |
| Rank 6 | 58 | 215 Mana · 30 yd range · Instant | Afflicts the target with agony, causing 552 Shadow damage over 24 sec. This damage is dealt slowly at first, and builds up as the Bane reaches its full duration. Only one Bane per Warlock can be active on any one target. Coefficient 13.3% of spell power (per tick) | changed Curses the target with agony, causing 1,044 Shadow damage over 24 sec. This damage is dealt slowly at first, and builds up as the Curse reaches its full duration. Only one Curse per Warlock can be active on any one target. scales with 8.3% of spell power (per tick) |
Talents that modify Bane of Agony
- Improved Bane of Agony (Affliction row 3): Increases the damage done by your Bane of Agony by 10%.
- Amplify Curse (Affliction row 3): Increases the effect of your next Curse of Weakness or Bane of Agony by 50%, or your next Curse of Exhaustion by 20%. Lasts 30 sec.
- Pandemic (Affliction row 3): Increases the critical strike damage bonus of your Corruption, Bane of Agony, Bane of Doom, Drain Soul, Drain Life, Siphon Life, and Wrack spells by 100%.
Source: beta client 1.60.1.70753. Spell ID 11713.
Questions players ask
When do Warlocks learn Bane of Agony?
Rank 1 at level 8, with later ranks at 18, 28, 38, 48, 58. Visit a class trainer in any capital.
Did Bane of Agony change from Classic?
Yes. At least one rank has different numbers or wording. The comparison table on this page shows the Classic text beside the Forever text for every rank.
Snapshot 2026-11-03, client 1.60.1.70753.