Druid · Balance tab
Entangling Roots
Changed from Classic6 ranksLevel 8
Entangling Roots
Rank 6Nature
125 Mana30 yd range
1.5 sec cast
Learned at level 58
Roots the target in place and causes 234 Nature damage over 27 sec. Damage caused may interrupt the effect. You may only have 1 target Rooted at a time.
Spell power coefficient: 6% of spell power (per tick)
All ranks of Entangling Roots
| Rank | Level | Cost / range / cast | Effect | Classic 1.12 |
|---|---|---|---|---|
| Rank 1 | 8 | 50 Mana · 30 yd range · 1.5 sec cast | Roots the target in place and causes 20 Nature damage over 12 sec. Damage caused may interrupt the effect. You may only have 1 target Rooted at a time. Coefficient 6% of spell power (per tick) | changed Roots the target in place and causes 20 Nature damage over 12 sec. Damage caused may interrupt the effect. Only useable outdoors. scales with 3.3% of spell power (per tick) |
| Rank 2 | 18 | 65 Mana · 30 yd range · 1.5 sec cast | Roots the target in place and causes 45 Nature damage over 15 sec. Damage caused may interrupt the effect. You may only have 1 target Rooted at a time. Coefficient 6% of spell power (per tick) | changed Roots the target in place and causes 50 Nature damage over 15 sec. Damage caused may interrupt the effect. Only useable outdoors. scales with 5.6% of spell power (per tick) |
| Rank 3 | 28 | 80 Mana · 30 yd range · 1.5 sec cast | Roots the target in place and causes 72 Nature damage over 18 sec. Damage caused may interrupt the effect. You may only have 1 target Rooted at a time. Coefficient 6% of spell power (per tick) | changed Roots the target in place and causes 90 Nature damage over 18 sec. Damage caused may interrupt the effect. Only useable outdoors. scales with 5% of spell power (per tick) |
| Rank 4 | 38 | 95 Mana · 30 yd range · 1.5 sec cast | Roots the target in place and causes 112 Nature damage over 21 sec. Damage caused may interrupt the effect. You may only have 1 target Rooted at a time. Coefficient 6% of spell power (per tick) | changed Roots the target in place and causes 140 Nature damage over 21 sec. Damage caused may interrupt the effect. Only useable outdoors. scales with 4.3% of spell power (per tick) |
| Rank 5 | 48 | 110 Mana · 30 yd range · 1.5 sec cast | Roots the target in place and causes 168 Nature damage over 24 sec. Damage caused may interrupt the effect. You may only have 1 target Rooted at a time. Coefficient 6% of spell power (per tick) | changed Roots the target in place and causes 200 Nature damage over 24 sec. Damage caused may interrupt the effect. Only useable outdoors. scales with 3.8% of spell power (per tick) |
| Rank 6 | 58 | 125 Mana · 30 yd range · 1.5 sec cast | Roots the target in place and causes 234 Nature damage over 27 sec. Damage caused may interrupt the effect. You may only have 1 target Rooted at a time. Coefficient 6% of spell power (per tick) | changed Roots the target in place and causes 270 Nature damage over 27 sec. Damage caused may interrupt the effect. Only useable outdoors. scales with 3.3% of spell power (per tick) |
Talents that modify Entangling Roots
- Improved Entangling Roots (Balance row 3): Increases the damage done by your Entangling Roots spell by 75%, and its victims can take up to 75% more damage without interrupting the effect.
- Overgrowth (Balance row 5): Increases the maximum number of targets you may have affected by Entangling Roots by 2.
Source: beta client 1.60.1.70753. Spell ID 9853.
Questions players ask
When do Druids learn Entangling Roots?
Rank 1 at level 8, with later ranks at 18, 28, 38, 48, 58. Visit a class trainer in any capital.
Did Entangling Roots change from Classic?
Yes. At least one rank has different numbers or wording. The comparison table on this page shows the Classic text beside the Forever text for every rank.
Snapshot 2026-11-03, client 1.60.1.70753.