Mage · Frost · row 6
Winter's Chill
Changed from Classic5 ranksHotfix 2026-11-02
Winter's Chill
Rank 5/5Frost
Requires 25 points in Frost Talents
Gives your Frostbolt and Fingers of Frost empowered Ice Lance spells a 100% chance to apply Winter's Chill, increasing the target's damage taken from your next Cone of Cold by 20% and it gains an additional 7% of your spell damage, stacking up to 5 times.
Every rank of Winter's Chill
| Rank | Effect | Source |
|---|---|---|
| 1 | Gives your Frostbolt and Fingers of Frost empowered Ice Lance spells a 20% chance to apply Winter's Chill, increasing the target's damage taken from your next Cone of Cold by 20% and it gains an additional 7% of your spell damage, stacking up to 5 times. | client |
| 2 | Gives your Frostbolt and Fingers of Frost empowered Ice Lance spells a 40% chance to apply Winter's Chill, increasing the target's damage taken from your next Cone of Cold by 20% and it gains an additional 7% of your spell damage, stacking up to 5 times. | client |
| 3 | Gives your Frostbolt and Fingers of Frost empowered Ice Lance spells a 60% chance to apply Winter's Chill, increasing the target's damage taken from your next Cone of Cold by 20% and it gains an additional 7% of your spell damage, stacking up to 5 times. | client |
| 4 | Gives your Frostbolt and Fingers of Frost empowered Ice Lance spells a 80% chance to apply Winter's Chill, increasing the target's damage taken from your next Cone of Cold by 20% and it gains an additional 7% of your spell damage, stacking up to 5 times. | client |
| 5 | Gives your Frostbolt and Fingers of Frost empowered Ice Lance spells a 100% chance to apply Winter's Chill, increasing the target's damage taken from your next Cone of Cold by 20% and it gains an additional 7% of your spell damage, stacking up to 5 times. | client |
Requirements and position
- Tree: Frost, row 6, column 3. Needs 25 points in Frost first. The earliest you can finish all 5 ranks is level 39 if you put every point into this tree.
Classic comparison
| Classic 1.12 | WoW Forever | |
|---|---|---|
| Name | Winter's Chill | Winter's Chill |
| Position | Frost row 6, col 3 | Frost row 6, col 3 |
| Ranks | 5 | 5 |
| Rank 1 text | Gives your Frost damage spells a 20% chance to apply the Winter's Chill effect, which increases the chance a Frost spell will critically hit the target by 2% for 15 sec. Stacks up to 5 times. | Gives your Frostbolt and Fingers of Frost empowered Ice Lance spells a 20% chance to apply Winter's Chill, increasing the target's damage taken from your next Cone of Cold by 20% and it gains an additional 7% of your spell damage, stacking up to 5 times. |
Spells this talent affects
- Cone of Cold · 4 ranks, learned at 26
- Frostbolt · 11 ranks, learned at 4
- Ice Lance · 6 ranks, learned at 20
Builds that take Winter's Chill
Questions players ask
Where is Winter's Chill in the Mage talent tree?
Frost tree, row 6, column 3. You need 25 points spent in Frost before you can learn it.
Is Winter's Chill new in WoW Forever?
Winter's Chill existed in Classic (Frost row 6, 5 ranks). In Forever it was changed: Classic read "Gives your Frost damage spells a 20% chance to apply the Winter's Chill effect, which increases the chance a Frost spell will critically hit the target by 2% for 15 sec. Stacks up to 5 times.".
Snapshot 2026-11-03, client 1.60.1.70753.