Mage · Frost tab
Frostbolt
Changed from Classic11 ranksLevel 4
Frostbolt
Rank 11Frost
290 Mana30 yd range
3 sec cast
Learned at level 60
Launches a bolt of frost at the enemy, causing 457 to 493 Frost damage and slowing movement speed by 40% for 9 sec.
Spell power coefficient: 81.4% of spell power (direct)
All ranks of Frostbolt
| Rank | Level | Cost / range / cast | Effect | Classic 1.12 |
|---|---|---|---|---|
| Rank 1 | 4 | 25 Mana · 30 yd range · 1.5 sec cast | Launches a bolt of frost at the enemy, causing 18 to 20 Frost damage and slowing movement speed by 40% for 5 sec. Coefficient 40.7% of spell power (direct) | changed Launches a bolt of frost at the enemy, causing 20 to 22 Frost damage and slowing movement speed by 40% for 5 sec. scales with 16.3% of spell power (direct) |
| Rank 2 | 8 | 35 Mana · 30 yd range · 1.8 sec cast | Launches a bolt of frost at the enemy, causing 28 to 32 Frost damage and slowing movement speed by 40% for 6 sec. Coefficient 48.9% of spell power (direct) | changed Launches a bolt of frost at the enemy, causing 33 to 37 Frost damage and slowing movement speed by 40% for 6 sec. scales with 26.9% of spell power (direct) |
| Rank 3 | 14 | 50 Mana · 30 yd range · 2.2 sec cast | Launches a bolt of frost at the enemy, causing 45 to 51 Frost damage and slowing movement speed by 40% for 6 sec. Coefficient 59.7% of spell power (direct) | changed Launches a bolt of frost at the enemy, causing 54 to 60 Frost damage and slowing movement speed by 40% for 6 sec. scales with 46.3% of spell power (direct) |
| Rank 4 | 20 | 65 Mana · 30 yd range · 2.6 sec cast | Launches a bolt of frost at the enemy, causing 69 to 77 Frost damage and slowing movement speed by 40% for 7 sec. Coefficient 70.6% of spell power (direct) | changed Launches a bolt of frost at the enemy, causing 78 to 86 Frost damage and slowing movement speed by 40% for 7 sec. |
| Rank 5 | 26 | 100 Mana · 30 yd range · 3 sec cast | Launches a bolt of frost at the enemy, causing 104 to 114 Frost damage and slowing movement speed by 40% for 7 sec. Coefficient 81.4% of spell power (direct) | changed Launches a bolt of frost at the enemy, causing 132 to 144 Frost damage and slowing movement speed by 40% for 7 sec. |
| Rank 6 | 32 | 130 Mana · 30 yd range · 3 sec cast | Launches a bolt of frost at the enemy, causing 134 to 146 Frost damage and slowing movement speed by 40% for 8 sec. Coefficient 81.4% of spell power (direct) | changed Launches a bolt of frost at the enemy, causing 180 to 196 Frost damage and slowing movement speed by 40% for 8 sec. |
| Rank 7 | 38 | 160 Mana · 30 yd range · 3 sec cast | Launches a bolt of frost at the enemy, causing 181 to 197 Frost damage and slowing movement speed by 40% for 8 sec. Coefficient 81.4% of spell power (direct) | changed Launches a bolt of frost at the enemy, causing 235 to 255 Frost damage and slowing movement speed by 40% for 8 sec. |
| Rank 8 | 44 | 195 Mana · 30 yd range · 3 sec cast | Launches a bolt of frost at the enemy, causing 243 to 263 Frost damage and slowing movement speed by 40% for 9 sec. Coefficient 81.4% of spell power (direct) | changed Launches a bolt of frost at the enemy, causing 301 to 325 Frost damage and slowing movement speed by 40% for 9 sec. |
| Rank 9 | 50 | 225 Mana · 30 yd range · 3 sec cast | Launches a bolt of frost at the enemy, causing 305 to 331 Frost damage and slowing movement speed by 40% for 9 sec. Coefficient 81.4% of spell power (direct) | changed Launches a bolt of frost at the enemy, causing 363 to 393 Frost damage and slowing movement speed by 40% for 9 sec. |
| Rank 10 | 56 | 260 Mana · 30 yd range · 3 sec cast | Launches a bolt of frost at the enemy, causing 382 to 412 Frost damage and slowing movement speed by 40% for 9 sec. Coefficient 81.4% of spell power (direct) | changed Launches a bolt of frost at the enemy, causing 440 to 474 Frost damage and slowing movement speed by 40% for 9 sec. |
| Rank 11 | 60 | 290 Mana · 30 yd range · 3 sec cast | Launches a bolt of frost at the enemy, causing 457 to 493 Frost damage and slowing movement speed by 40% for 9 sec. Coefficient 81.4% of spell power (direct) | changed Launches a bolt of frost at the enemy, causing 515 to 555 Frost damage and slowing movement speed by 40% for 9 sec. |
Talents that modify Frostbolt
- Missile Barrage (Arcane row 2): Gives your Arcane Blast spell a 40% chance, and your Arcane Wrath, Fireball, Frostbolt, and Frostfire Bolt spells a 20% chance to reduce the channeled duration of your next Arcane Missiles spell by 50%, reduce the Mana cost by 100%, and missiles fire every 0.5 sec.
- Improved Frostbolt (Frost row 1): Reduces the casting time of your Frostbolt spell by 0.5 sec.
- Arctic Reach (Frost row 4): Increases the range of your Frostbolt, Ice Lance, and Blizzard spells and the radius of your Frost Nova and Cone of Cold spells by 20%.
- Winter's Chill (Frost row 6): Gives your Frostbolt and Fingers of Frost empowered Ice Lance spells a 100% chance to apply Winter's Chill, increasing the target's damage taken from your next Cone of Cold by 20% and it gains an additional 7% of your spell damage, stacking up to 5 times.
Source: beta client 1.60.1.70753. Spell ID 25304.
Questions players ask
When do Mages learn Frostbolt?
Rank 1 at level 4, with later ranks at 8, 14, 20, 26, 32, 38, 44, 50, 56, 60. Visit a class trainer in any capital.
Did Frostbolt change from Classic?
Yes. At least one rank has different numbers or wording. The comparison table on this page shows the Classic text beside the Forever text for every rank.
Snapshot 2026-11-03, client 1.60.1.70753.