Paladin · Protection · row 5
Reckoning
Changed from Classic5 ranks
Reckoning
Rank 5/5Protection
Requires 20 points in Protection Talents
Gives you a 40% chance after Blocking and a 100% chance after receiving a non-periodic critical strike to gain an extra attack. Stores up to 4 extra attacks. Cannot occur from Blocks more than once every 1.5 sec.
Every rank of Reckoning
| Rank | Effect | Source |
|---|---|---|
| 1 | Gives you a 8% chance after Blocking and a 20% chance after receiving a non-periodic critical strike to gain an extra attack. Stores up to 4 extra attacks. Cannot occur from Blocks more than once every 1.5 sec. | client |
| 2 | Gives you a 16% chance after Blocking and a 40% chance after receiving a non-periodic critical strike to gain an extra attack. Stores up to 4 extra attacks. Cannot occur from Blocks more than once every 1.5 sec. | client |
| 3 | Gives you a 24% chance after Blocking and a 60% chance after receiving a non-periodic critical strike to gain an extra attack. Stores up to 4 extra attacks. Cannot occur from Blocks more than once every 1.5 sec. | client |
| 4 | Gives you a 32% chance after Blocking and a 80% chance after receiving a non-periodic critical strike to gain an extra attack. Stores up to 4 extra attacks. Cannot occur from Blocks more than once every 1.5 sec. | client |
| 5 | Gives you a 40% chance after Blocking and a 100% chance after receiving a non-periodic critical strike to gain an extra attack. Stores up to 4 extra attacks. Cannot occur from Blocks more than once every 1.5 sec. | client |
Requirements and position
- Tree: Protection, row 5, column 3. Needs 20 points in Protection first. The earliest you can finish all 5 ranks is level 34 if you put every point into this tree.
- Competes with: Stoicism, Holy Shield in the same row.
Classic comparison
| Classic 1.12 | WoW Forever | |
|---|---|---|
| Name | Reckoning | Reckoning |
| Position | Protection row 5, col 3 | Protection row 5, col 3 |
| Ranks | 5 | 5 |
| Rank 1 text | Gives you a 20% chance to gain an extra attack after being the victim of a critical strike. | Gives you a 8% chance after Blocking and a 20% chance after receiving a non-periodic critical strike to gain an extra attack. Stores up to 4 extra attacks. Cannot occur from Blocks more than once every 1.5 sec. |
Builds that take Reckoning
Questions players ask
Where is Reckoning in the Paladin talent tree?
Protection tree, row 5, column 3. You need 20 points spent in Protection before you can learn it.
Is Reckoning new in WoW Forever?
Reckoning existed in Classic (Protection row 5, 5 ranks). In Forever it was changed: Classic read "Gives you a 20% chance to gain an extra attack after being the victim of a critical strike.".
Snapshot 2026-11-03, client 1.60.1.70753.